16 mar 2026 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | 37 | 40 | 3 | 6 | 15-24 | 2-7 | 8-9 | 0 | 1 | +2 |
| Jalen Green | 33 | 21 | 7 | 1 | 8-20 | 1-7 | 4-4 | 0 | 0 | −12 |
| Haywood Highsmith | 19 | 16 | 4 | 1 | 4-8 | 4-5 | 4-4 | 1 | 0 | −1 |
| Grayson Allen | 22 | 13 | 1 | 2 | 3-7 | 2-6 | 5-6 | 0 | 0 | −5 |
| Jordan Goodwin | 24 | 6 | 5 | 4 | 2-5 | 1-4 | 1-2 | 2 | 0 | −9 |
| Royce O'Neale | 19 | 6 | 2 | 3 | 2-5 | 2-5 | 0-0 | 0 | 2 | −4 |
| Oso Ighodaro | 33 | 4 | 4 | 8 | 2-4 | 0-0 | 0-0 | 2 | 0 | −2 |
| Collin Gillespie | 23 | 3 | 3 | 1 | 1-8 | 1-5 | 0-0 | 2 | 0 | −2 |
| Khaman Maluach | 12 | 2 | 3 | 0 | 0-1 | 0-0 | 2-2 | 0 | 0 | −8 |
| Rasheer Fleming | 15 | 1 | 3 | 0 | 0-1 | 0-1 | 1-2 | 0 | 2 | 0 |
| Amir Coffey | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | +1 |
| Total | 112 | 35 | 26 | 37-83 | 13-40 | 25-29 | 7 | 6 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown | 39 | 41 | 7 | 6 | 10-20 | 2-5 | 19-21 | 1 | 1 | +9 |
| Derrick White | 29 | 21 | 4 | 5 | 8-16 | 5-11 | 0-0 | 1 | 1 | −2 |
| Jayson Tatum | 32 | 21 | 7 | 4 | 8-18 | 2-8 | 3-3 | 1 | 0 | +11 |
| Payton Pritchard | 37 | 19 | 4 | 6 | 6-13 | 5-9 | 2-2 | 1 | 0 | +8 |
| Baylor Scheierman | 26 | 8 | 5 | 2 | 3-3 | 2-2 | 0-0 | 1 | 0 | +5 |
| Neemias Queta | 33 | 5 | 3 | 6 | 2-4 | 0-0 | 1-1 | 1 | 1 | +5 |
| Luka Garza | 11 | 3 | 3 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | +6 |
| Sam Hauser | 23 | 2 | 4 | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | +5 |
| Hugo González | 8 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | −7 |
| Total | 120 | 38 | 31 | 39-80 | 17-40 | 25-27 | 7 | 3 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones