10 mar 2026 · Temporada regular 2025-26

Minnesota Timberwolves

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
Anthony Edwards 31 14 2 4 2-15 1-10 9-10 1 1 −15
Julius Randle 26 14 7 2 5-11 1-5 3-3 0 0 −11
Ayo Dosunmu 20 13 2 1 6-8 0-2 1-2 0 0 −12
Naz Reid 25 13 6 1 6-11 1-5 0-0 0 2 −12
Terrence Shannon Jr. 8 12 0 1 4-6 2-2 2-2 0 0 +4
Bones Hyland 16 11 0 3 3-5 2-4 3-3 0 1 −2
Donte DiVincenzo 32 8 5 2 3-9 2-6 0-0 1 0 −15
Jaden McDaniels 26 6 2 0 3-9 0-5 0-0 1 0 −10
Jaylen Clark 4 5 0 0 2-2 1-1 0-0 0 0 +5
Kyle Anderson 15 5 6 3 2-2 0-0 1-2 0 1 −6
Rudy Gobert 27 3 12 2 0-1 0-0 3-6 0 0 −11
Julian Phillips 4 2 1 1 1-1 0-0 0-0 1 0 +5
Joe Ingles 4 0 0 1 0-0 0-0 0-0 0 0 +5
Joan Beringer 4 0 0 1 0-0 0-0 0-0 0 0 +5
Total 106 43 22 37-80 10-40 22-28 4 5

Los Angeles Lakers

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
Austin Reaves 38 31 7 8 10-20 4-10 7-9 0 0 +18
Luka Dončić 35 31 11 11 11-24 4-12 5-6 2 1 +20
Deandre Ayton 34 14 12 2 7-11 0-0 0-2 1 0 +10
Luke Kennard 26 10 2 2 5-8 0-2 0-0 0 1 +2
Rui Hachimura 24 9 1 1 4-8 1-4 0-0 0 0 +3
Jake LaRavia 25 8 7 4 1-7 0-2 6-8 2 0 +13
Marcus Smart 31 8 2 1 3-7 1-4 1-1 2 0 +14
Jarred Vanderbilt 15 4 4 1 2-5 0-2 0-0 0 0 −1
Drew Timme 3 3 0 0 1-1 1-1 0-0 0 0 −1
Kobe Bufkin 2 2 0 0 1-2 0-1 0-0 0 0 −2
Dalton Knecht 2 0 0 0 0-0 0-0 0-0 0 0 −2
Adou Thiero 2 0 1 0 0-0 0-0 0-0 0 0 −2
Bronny James 2 0 0 1 0-0 0-0 0-0 0 0 −2
Total 120 47 31 45-93 11-38 19-26 7 2

TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones