27 abr 2026 · Playoffs 2025-26

Oklahoma City Thunder

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
Shai Gilgeous-Alexander 38 31 2 8 10-17 2-4 9-11 0 1 −7
Chet Holmgren 34 24 12 3 9-16 2-5 4-4 2 0 +21
Ajay Mitchell 34 22 4 6 7-16 4-6 4-4 0 0 +27
Isaiah Hartenstein 29 18 12 3 5-7 0-0 8-9 1 0 +13
Alex Caruso 25 14 4 1 5-7 4-6 0-0 1 0 +5
Cason Wallace 22 10 4 4 4-7 2-3 0-0 1 1 −1
Isaiah Joe 7 6 0 0 2-5 2-5 0-0 0 0 −10
Jaylin Williams 10 3 0 1 1-3 1-3 0-0 0 1 −8
Aaron Wiggins 11 2 0 2 1-1 0-0 0-0 0 0 +6
Luguentz Dort 27 1 1 0 0-2 0-2 1-2 0 1 +5
Jared McCain 1 0 0 0 0-1 0-0 0-0 0 0 −2
Kenrich Williams 1 0 0 0 0-0 0-0 0-0 0 0 −2
Nikola Topić 1 0 0 0 0-0 0-0 0-0 0 0 −2
Total 131 39 28 44-82 17-34 26-30 5 4

Phoenix Suns

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
Devin Booker 41 24 0 6 8-16 1-6 7-9 0 1 −16
Dillon Brooks 42 23 4 3 10-19 2-4 1-1 1 1 +1
Jalen Green 39 23 6 4 10-25 1-10 2-3 4 0 −15
Collin Gillespie 29 20 2 2 7-12 6-11 0-1 1 0 −27
Grayson Allen 21 12 3 3 4-5 2-3 2-2 0 2 +15
Oso Ighodaro 34 8 8 4 4-5 0-0 0-0 2 1 −1
Royce O'Neale 18 8 7 2 3-3 2-2 0-0 0 0 −3
Jamaree Bouyea 1 2 0 0 1-1 0-0 0-0 0 0 +2
Khaman Maluach 5 2 2 0 1-1 0-0 0-0 0 0 −7
Rasheer Fleming 9 0 1 0 0-2 0-2 0-0 2 1 +2
Ryan Dunn 1 0 0 0 0-1 0-1 0-0 0 0 +2
Amir Coffey 1 0 0 0 0-0 0-0 0-0 0 0 +2
Total 122 33 24 48-90 14-39 12-16 10 6

TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones