19 abr 2026 · Playoffs 2025-26

Phoenix Suns

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
Devin Booker 33 23 6 2 8-17 2-5 5-7 0 0 −25
Dillon Brooks 32 18 7 2 6-22 3-10 3-3 0 0 −18
Jalen Green 32 17 5 1 6-16 2-7 3-4 1 1 −19
Rasheer Fleming 8 9 0 0 3-3 3-3 0-0 0 0 −1
Collin Gillespie 23 8 2 2 3-6 2-4 0-0 1 0 −35
Royce O'Neale 23 4 3 3 1-2 1-2 1-2 0 1 −23
Jamaree Bouyea 8 3 3 1 1-3 0-0 1-2 1 0 −1
Jordan Goodwin 5 2 0 0 1-4 0-3 0-0 0 0 0
Khaman Maluach 15 0 3 0 0-2 0-0 0-0 0 0 −10
Amir Coffey 4 0 0 0 0-0 0-0 0-0 0 0 +1
Ryan Dunn 25 0 5 1 0-3 0-3 0-0 0 0 −14
Oso Ighodaro 26 0 9 3 0-3 0-0 0-0 0 0 −19
Haywood Highsmith 7 0 2 1 0-2 0-2 0-0 0 0 −11
Total 84 45 16 29-83 13-39 13-18 3 2

Oklahoma City Thunder

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
Shai Gilgeous-Alexander 29 25 4 7 5-18 0-4 15-17 0 2 +24
Jalen Williams 29 22 7 6 9-15 2-5 2-2 1 1 +22
Chet Holmgren 25 16 7 0 5-10 2-6 4-4 2 2 +12
Isaiah Joe 20 9 2 1 3-8 3-8 0-0 1 0 +12
Ajay Mitchell 22 9 5 2 3-7 3-4 0-0 2 0 +22
Luguentz Dort 24 8 2 2 3-8 2-6 0-0 1 0 +8
Isaiah Hartenstein 20 8 8 2 4-4 0-0 0-0 0 2 +7
Cason Wallace 21 6 4 2 3-5 0-2 0-0 2 0 +23
Jaylin Williams 10 5 4 2 2-5 1-4 0-0 4 0 +24
Jared McCain 8 5 0 0 2-5 1-3 0-0 0 0 +6
Aaron Wiggins 8 2 2 1 1-2 0-1 0-0 0 0 +1
Kenrich Williams 8 2 4 1 1-3 0-2 0-0 0 0 +1
Alex Caruso 13 2 5 1 1-3 0-1 0-0 0 0 +14
Nikola Topić 4 0 0 1 0-0 0-0 0-0 0 0 −1
Total 119 54 28 42-93 14-46 21-23 13 7

TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones