23 abr 2026 · Playoffs 2025-26

Cleveland Cavaliers

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
James Harden 33 18 4 4 5-13 3-10 5-6 0 0 −17
Donovan Mitchell 33 15 5 3 7-16 1-7 0-0 0 0 −14
Max Strus 26 15 6 3 5-10 4-8 1-2 1 0 −16
Evan Mobley 33 15 6 7 4-13 0-4 7-8 2 1 −20
Jaylon Tyson 16 13 2 4 5-9 3-6 0-0 1 0 +1
Jarrett Allen 26 12 4 1 5-7 0-0 2-2 2 3 −22
Dean Wade 22 5 5 0 2-5 1-4 0-2 1 0 −10
Thomas Bryant 3 3 1 0 1-2 0-1 1-1 0 1 0
Sam Merrill 18 3 3 0 1-2 1-2 0-0 0 0 −5
Dennis Schröder 5 3 1 0 1-2 1-2 0-0 0 0 −8
Tyrese Proctor 3 2 0 0 0-0 0-0 2-2 0 0 0
Craig Porter Jr. 3 0 0 0 0-1 0-1 0-0 0 0 0
Nae'Qwan Tomlin 3 0 1 1 0-1 0-0 0-0 0 0 0
Larry Nance Jr. 3 0 0 0 0-0 0-0 0-0 0 0 0
Keon Ellis 15 0 4 0 0-0 0-0 0-0 0 1 +1
Total 104 42 23 36-81 14-45 18-23 7 6

Toronto Raptors

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
Scottie Barnes 35 33 5 11 11-17 3-5 8-10 1 1 +23
RJ Barrett 39 33 5 5 12-19 6-8 3-7 2 1 +24
Collin Murray-Boyles 28 22 8 2 11-15 0-0 0-0 1 1 +21
Jamison Battle 16 14 2 0 5-5 4-4 0-0 0 0 +20
Brandon Ingram 29 12 3 2 5-9 1-2 1-2 2 0 +15
Jakob Poeltl 18 8 6 2 4-6 0-0 0-0 0 1 +4
Jonathan Mogbo 2 2 0 0 1-1 0-0 0-0 0 0 −3
Jamal Shead 30 2 1 5 1-3 0-1 0-0 5 0 +12
Sandro Mamukelashvili 11 0 2 1 0-3 0-0 0-2 0 0 0
Garrett Temple 2 0 0 1 0-1 0-0 0-0 0 0 −3
Trayce Jackson-Davis 2 0 1 0 0-1 0-0 0-0 0 0 −3
Gradey Dick 2 0 0 0 0-0 0-0 0-0 0 0 −3
Ja'Kobe Walter 26 0 2 0 0-6 0-3 0-0 0 0 +6
A.J. Lawson 2 0 0 0 0-1 0-0 0-0 0 0 −3
Total 126 35 29 50-87 14-23 12-21 11 4

TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones