12 abr 2026 · Temporada regular 2025-26

Charlotte Hornets

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
LaMelo Ball 29 19 7 6 7-19 5-16 0-0 2 1 +2
Coby White 16 19 1 2 6-10 3-6 4-6 0 0 +18
Brandon Miller 27 19 3 2 5-12 3-8 6-7 1 1 +8
Kon Knueppel 31 14 6 5 5-14 3-10 1-1 2 1 +15
Ryan Kalkbrenner 21 9 5 2 4-4 0-0 1-1 1 1 +13
Sion James 21 8 5 2 3-6 2-5 0-0 1 0 +4
Grant Williams 21 8 6 2 3-4 2-3 0-0 0 1 +16
Miles Bridges 24 7 1 2 3-8 0-2 1-2 0 0 +6
Moussa Diabaté 26 4 9 3 2-3 0-0 0-0 0 2 0
Josh Green 10 3 2 0 1-2 1-2 0-0 0 0 +9
Tidjane Salaün 4 0 0 0 0-1 0-0 0-0 0 0 −7
Tre Mann 4 0 0 0 0-1 0-0 0-0 0 0 −7
Liam McNeeley 4 0 1 1 0-1 0-0 0-0 0 0 −7
Total 110 46 27 39-85 19-52 13-17 7 7

New York Knicks

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
Miles McBride 24 21 3 1 8-15 4-7 1-2 1 0 −1
Jose Alvarado 34 16 5 7 6-16 4-9 0-0 2 1 −19
Kevin McCullar Jr. 25 14 2 1 6-11 2-6 0-0 2 0 −3
Pacôme Dadiet 27 12 4 2 5-11 1-5 1-3 0 0 −15
Jeremy Sochan 20 12 6 5 4-9 2-6 2-2 0 0 −10
Ariel Hukporti 30 8 9 1 4-8 0-0 0-0 1 2 +1
Mohamed Diawara 34 5 4 6 2-9 0-5 1-1 1 0 −7
Trey Jemison III 18 4 2 2 2-3 0-0 0-0 0 0 −15
Dillon Jones 12 2 1 0 1-3 0-1 0-0 1 0 0
Jordan Clarkson 16 2 3 0 1-5 0-1 0-0 2 0 −1
Mikal Bridges 0 0 0 0 0-0 0-0 0-0 0 0 0
Total 96 39 25 39-90 13-40 5-8 10 3

TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones