2 abr 2026 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Austin Reaves | 27 | 15 | 4 | 1 | 5-9 | 2-3 | 3-3 | 0 | 0 | −23 |
| LeBron James | 26 | 13 | 6 | 2 | 3-7 | 1-4 | 6-8 | 1 | 1 | −37 |
| Jaxson Hayes | 21 | 12 | 1 | 1 | 3-3 | 0-0 | 6-8 | 0 | 0 | −17 |
| Luka Dončić | 26 | 12 | 4 | 7 | 3-10 | 1-7 | 5-6 | 1 | 0 | −25 |
| Bronny James | 18 | 10 | 0 | 1 | 4-8 | 2-4 | 0-0 | 0 | 1 | −8 |
| Jarred Vanderbilt | 12 | 9 | 5 | 3 | 4-7 | 0-2 | 1-2 | 3 | 0 | +2 |
| Deandre Ayton | 20 | 8 | 1 | 0 | 4-7 | 0-0 | 0-0 | 1 | 0 | −23 |
| Luke Kennard | 33 | 7 | 4 | 3 | 3-8 | 1-4 | 0-0 | 0 | 0 | −28 |
| Jake LaRavia | 33 | 6 | 8 | 2 | 3-10 | 0-2 | 0-0 | 0 | 2 | −15 |
| Rui Hachimura | 18 | 4 | 1 | 0 | 2-9 | 0-3 | 0-0 | 1 | 1 | −39 |
| Maxi Kleber | 8 | 0 | 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | −2 |
| Total | 96 | 38 | 20 | 34-79 | 7-30 | 21-27 | 8 | 5 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 30 | 28 | 7 | 7 | 12-25 | 1-4 | 3-3 | 0 | 0 | +35 |
| Isaiah Joe | 13 | 20 | 0 | 0 | 7-9 | 6-8 | 0-0 | 1 | 0 | +19 |
| Luguentz Dort | 21 | 14 | 0 | 1 | 5-8 | 4-6 | 0-0 | 2 | 0 | +15 |
| Ajay Mitchell | 16 | 10 | 3 | 1 | 4-7 | 2-4 | 0-0 | 0 | 0 | +25 |
| Jalen Williams | 23 | 10 | 9 | 8 | 4-10 | 0-1 | 2-2 | 2 | 0 | +31 |
| Jared McCain | 12 | 8 | 2 | 2 | 4-6 | 0-2 | 0-0 | 1 | 0 | +6 |
| Cason Wallace | 21 | 8 | 5 | 2 | 3-7 | 2-5 | 0-0 | 1 | 0 | +28 |
| Kenrich Williams | 10 | 7 | 2 | 2 | 3-4 | 1-2 | 0-0 | 0 | 0 | +2 |
| Aaron Wiggins | 13 | 7 | 0 | 1 | 3-6 | 1-4 | 0-0 | 0 | 0 | −2 |
| Isaiah Hartenstein | 20 | 7 | 6 | 2 | 3-4 | 0-0 | 1-2 | 2 | 2 | +33 |
| Chet Holmgren | 18 | 7 | 4 | 0 | 3-7 | 1-4 | 0-0 | 2 | 1 | +13 |
| Jaylin Williams | 14 | 7 | 6 | 2 | 1-3 | 1-1 | 4-5 | 0 | 0 | +15 |
| Branden Carlson | 12 | 4 | 4 | 1 | 2-3 | 0-0 | 0-1 | 0 | 2 | −2 |
| Nikola Topić | 12 | 2 | 2 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | −2 |
| Brooks Barnhizer | 5 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | −1 |
| Total | 139 | 50 | 32 | 55-102 | 19-42 | 10-13 | 12 | 5 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones