2 abr 2026 · Temporada regular 2025-26

Phoenix Suns
107

Phoenix Suns

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
Jalen Green 34 25 4 7 10-19 3-6 2-2 2 1 −11
Devin Booker 36 22 5 6 9-22 3-8 1-1 1 0 −13
Dillon Brooks 29 13 1 3 5-12 3-5 0-0 0 0 −14
Grayson Allen 25 13 2 1 4-10 2-6 3-5 0 0 −16
Mark Williams 20 12 4 1 6-7 0-0 0-0 1 3 −12
Oso Ighodaro 25 6 9 1 3-6 0-0 0-0 0 0 −7
Collin Gillespie 24 6 3 3 2-7 2-7 0-0 0 0 −7
Royce O'Neale 17 3 1 0 1-2 1-2 0-0 0 0 −5
Jordan Goodwin 12 3 1 0 1-2 1-2 0-0 0 1 −8
Rasheer Fleming 8 3 0 0 1-1 1-1 0-0 0 0 −3
Khaman Maluach 3 1 0 0 0-1 0-1 1-2 0 0 −1
Jamaree Bouyea 3 0 1 0 0-1 0-0 0-0 0 0 −1
Ryan Dunn 3 0 0 0 0-0 0-0 0-0 0 0 −1
Koby Brea 3 0 0 0 0-1 0-1 0-0 0 0 −1
Total 107 31 22 42-91 16-39 7-10 4 5

Charlotte Hornets

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
Miles Bridges 27 25 4 2 10-16 4-8 1-2 1 0 +12
Kon Knueppel 33 20 3 2 7-14 4-9 2-2 0 0 +5
Coby White 20 19 4 3 6-13 3-7 4-5 0 0 +5
Brandon Miller 31 17 4 4 7-14 3-8 0-0 0 0 +16
LaMelo Ball 25 15 2 11 6-13 2-6 1-1 1 0 +13
Grant Williams 21 10 7 2 3-10 2-8 2-2 0 0 +8
Ryan Kalkbrenner 23 8 7 1 3-3 0-0 2-2 1 4 +10
Sion James 23 7 5 1 3-7 0-3 1-1 3 0 +16
Moussa Diabaté 25 4 10 1 2-2 0-0 0-0 1 0 +10
Tre Mann 3 2 0 0 1-1 0-0 0-0 0 0 +1
Josh Green 7 0 0 0 0-0 0-0 0-0 0 0 +2
Pat Connaughton 2 0 1 0 0-0 0-0 0-0 0 0 +2
Total 127 47 27 48-93 18-49 13-15 7 4

TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones