22 mar 2026 · Temporada regular 2025-26

98
120

Toronto Raptors

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
Scottie Barnes 26 17 5 6 8-9 0-0 1-2 2 0 −15
Ja'Kobe Walter 26 13 3 1 5-7 3-3 0-0 0 0 −9
RJ Barrett 23 13 3 3 5-8 1-3 2-4 0 0 −21
Immanuel Quickley 26 11 3 1 4-9 1-5 2-2 2 0 −22
Gradey Dick 15 10 3 1 2-5 2-4 4-4 1 0 +8
Jonathan Mogbo 17 8 1 2 3-5 0-0 2-3 3 1 −1
Jamison Battle 11 7 2 0 3-5 1-2 0-0 0 0 +9
Brandon Ingram 27 6 4 1 3-10 0-2 0-0 0 3 −29
Garrett Temple 8 5 1 2 1-1 1-1 2-3 0 1 +9
Sandro Mamukelashvili 18 5 3 2 2-8 0-4 1-2 0 1 −6
Jamal Shead 21 2 1 6 1-6 0-4 0-0 0 1 −22
Trayce Jackson-Davis 6 1 1 1 0-1 0-0 1-2 1 0 +2
Jakob Poeltl 17 0 0 2 0-1 0-0 0-0 0 2 −13
Total 98 30 28 37-75 9-28 15-22 9 9

Phoenix Suns

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
Devin Booker 31 25 3 6 9-15 3-6 4-4 0 0 +32
Jalen Green 30 20 3 7 8-15 2-5 2-2 0 1 +15
Collin Gillespie 22 16 4 3 6-9 4-6 0-0 1 0 +6
Jordan Goodwin 25 14 7 0 5-11 3-6 1-1 2 0 +3
Ryan Dunn 27 12 3 2 5-8 2-4 0-0 3 1 +17
Rasheer Fleming 29 11 7 1 4-8 2-5 1-1 2 1 +18
Jamaree Bouyea 19 7 2 4 3-9 1-4 0-0 2 0 +5
Khaman Maluach 17 7 7 0 2-4 1-2 2-2 1 0 +19
Oso Ighodaro 26 6 7 1 3-5 0-0 0-0 1 3 +7
CJ Huntley 5 2 0 0 1-2 0-0 0-0 0 0 −4
Koby Brea 5 0 0 0 0-3 0-2 0-0 0 0 −4
Isaiah Livers 5 0 0 0 0-0 0-0 0-0 0 0 −4
Total 120 43 24 46-89 18-40 10-10 12 6

TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones