6 mar 2026 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III | 41 | 22 | 2 | 4 | 6-17 | 4-9 | 6-7 | 2 | 1 | +10 |
| Saddiq Bey | 34 | 19 | 6 | 0 | 5-12 | 1-5 | 8-8 | 1 | 1 | +3 |
| Zion Williamson | 34 | 19 | 10 | 3 | 6-13 | 0-0 | 7-9 | 0 | 0 | +5 |
| Dejounte Murray | 30 | 15 | 8 | 5 | 5-13 | 1-5 | 4-5 | 2 | 0 | −1 |
| Herbert Jones | 31 | 14 | 2 | 4 | 6-11 | 2-5 | 0-0 | 2 | 1 | −1 |
| Karlo Matković | 13 | 9 | 3 | 0 | 4-4 | 1-1 | 0-0 | 1 | 0 | −1 |
| Jeremiah Fears | 15 | 8 | 0 | 1 | 2-5 | 1-2 | 3-4 | 0 | 0 | −2 |
| Derik Queen | 13 | 4 | 1 | 1 | 1-4 | 0-0 | 2-2 | 0 | 0 | −8 |
| Yves Missi | 16 | 4 | 8 | 0 | 2-3 | 0-0 | 0-0 | 0 | 0 | −8 |
| Bryce McGowens | 13 | 2 | 2 | 0 | 0-1 | 0-1 | 2-2 | 0 | 0 | −7 |
| Total | 116 | 42 | 18 | 37-83 | 10-28 | 32-37 | 8 | 3 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | 35 | 32 | 4 | 4 | 10-21 | 5-12 | 7-8 | 2 | 0 | +1 |
| Jalen Green | 31 | 25 | 5 | 3 | 8-17 | 3-9 | 6-7 | 0 | 0 | +3 |
| Oso Ighodaro | 27 | 13 | 6 | 1 | 5-7 | 0-0 | 3-5 | 1 | 1 | +2 |
| Collin Gillespie | 32 | 12 | 6 | 6 | 4-12 | 4-11 | 0-0 | 1 | 0 | −9 |
| Grayson Allen | 29 | 12 | 2 | 8 | 4-10 | 2-8 | 2-2 | 4 | 0 | +1 |
| Royce O'Neale | 31 | 11 | 6 | 3 | 4-9 | 3-8 | 0-0 | 0 | 0 | −7 |
| Rasheer Fleming | 14 | 6 | 5 | 0 | 2-5 | 2-4 | 0-2 | 0 | 0 | 0 |
| Khaman Maluach | 20 | 4 | 4 | 1 | 2-3 | 0-0 | 0-0 | 0 | 5 | +4 |
| Ryan Dunn | 13 | 3 | 1 | 1 | 1-4 | 1-4 | 0-2 | 1 | 0 | +9 |
| Haywood Highsmith | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | +2 |
| Amir Coffey | 7 | 0 | 2 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | +4 |
| Total | 118 | 41 | 27 | 40-90 | 20-58 | 18-26 | 9 | 6 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones