6 mar 2026 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| OG Anunoby | 32 | 34 | 7 | 5 | 11-17 | 6-11 | 6-6 | 4 | 1 | +17 |
| Josh Hart | 25 | 18 | 5 | 2 | 8-12 | 2-4 | 0-2 | 0 | 0 | +10 |
| Karl-Anthony Towns | 27 | 17 | 13 | 2 | 7-12 | 1-4 | 2-3 | 1 | 0 | +19 |
| Mitchell Robinson | 14 | 13 | 5 | 1 | 6-7 | 0-0 | 1-2 | 0 | 0 | +12 |
| Pacôme Dadiet | 9 | 11 | 2 | 0 | 4-5 | 3-3 | 0-0 | 0 | 0 | +13 |
| Landry Shamet | 19 | 10 | 3 | 0 | 3-5 | 2-4 | 2-2 | 0 | 0 | +21 |
| Mikal Bridges | 25 | 9 | 2 | 4 | 4-8 | 1-2 | 0-0 | 0 | 3 | +12 |
| Jalen Brunson | 34 | 9 | 3 | 15 | 3-13 | 1-3 | 2-2 | 1 | 0 | +19 |
| Jordan Clarkson | 7 | 7 | 3 | 0 | 3-5 | 0-1 | 1-2 | 1 | 0 | +13 |
| Jose Alvarado | 11 | 4 | 1 | 3 | 1-3 | 0-1 | 2-2 | 0 | 0 | +13 |
| Mohamed Diawara | 13 | 4 | 1 | 2 | 2-4 | 0-1 | 0-0 | 0 | 0 | +7 |
| Tyler Kolek | 9 | 2 | 2 | 8 | 1-2 | 0-0 | 0-0 | 0 | 0 | +13 |
| Ariel Hukporti | 6 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 1 | 0 | +13 |
| Jeremy Sochan | 9 | 2 | 3 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | +13 |
| Total | 142 | 50 | 44 | 55-95 | 16-34 | 16-21 | 11 | 4 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | 31 | 38 | 8 | 5 | 14-21 | 1-7 | 9-10 | 2 | 0 | −18 |
| Jamal Murray | 18 | 12 | 1 | 3 | 5-10 | 1-3 | 1-3 | 0 | 1 | −4 |
| DaRon Holmes II | 8 | 11 | 1 | 0 | 3-4 | 2-3 | 3-3 | 0 | 0 | −9 |
| Cameron Johnson | 22 | 10 | 3 | 5 | 4-7 | 1-3 | 1-2 | 1 | 0 | −6 |
| Christian Braun | 31 | 7 | 4 | 5 | 2-7 | 1-4 | 2-4 | 0 | 0 | −18 |
| Bruce Brown | 22 | 7 | 2 | 3 | 3-3 | 0-0 | 1-1 | 2 | 0 | −22 |
| Tim Hardaway Jr. | 23 | 6 | 1 | 1 | 1-6 | 1-5 | 3-5 | 0 | 0 | −24 |
| Tyus Jones | 12 | 3 | 1 | 1 | 1-4 | 1-3 | 0-0 | 0 | 0 | −14 |
| Aaron Gordon | 21 | 3 | 3 | 3 | 1-7 | 0-3 | 1-2 | 0 | 0 | −7 |
| Jonas Valančiūnas | 2 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | −4 |
| Spencer Jones | 10 | 2 | 2 | 0 | 1-4 | 0-3 | 0-0 | 0 | 0 | −15 |
| Julian Strawther | 17 | 2 | 2 | 1 | 1-3 | 0-1 | 0-0 | 0 | 0 | −15 |
| Zeke Nnaji | 9 | 0 | 3 | 1 | 0-2 | 0-2 | 0-0 | 0 | 0 | −13 |
| David Roddy | 6 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | 1 | 0 | −13 |
| Jalen Pickett | 9 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | −13 |
| Total | 103 | 31 | 30 | 37-83 | 8-40 | 21-30 | 6 | 1 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones