27 feb 2026 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr. | 26 | 18 | 2 | 2 | 6-12 | 2-4 | 4-5 | 2 | 0 | −23 |
| Danny Wolf | 23 | 16 | 2 | 1 | 5-12 | 2-6 | 4-4 | 1 | 0 | −15 |
| Nic Claxton | 23 | 12 | 4 | 2 | 5-9 | 0-0 | 2-4 | 0 | 0 | −20 |
| Noah Clowney | 22 | 10 | 3 | 2 | 4-9 | 2-4 | 0-0 | 0 | 0 | −17 |
| Josh Minott | 16 | 9 | 2 | 0 | 4-7 | 1-3 | 0-1 | 0 | 0 | −16 |
| Terance Mann | 18 | 8 | 1 | 3 | 3-5 | 2-4 | 0-0 | 0 | 0 | −23 |
| Ochai Agbaji | 8 | 8 | 1 | 1 | 3-3 | 2-2 | 0-0 | 0 | 0 | −1 |
| Nolan Traore | 24 | 8 | 2 | 7 | 4-9 | 0-2 | 0-0 | 3 | 0 | −19 |
| Ben Saraf | 10 | 7 | 0 | 1 | 3-3 | 1-1 | 0-0 | 0 | 0 | −3 |
| Ziaire Williams | 17 | 5 | 0 | 0 | 2-5 | 1-3 | 0-0 | 1 | 0 | −21 |
| Egor Dëmin | 22 | 5 | 0 | 2 | 2-4 | 1-3 | 0-0 | 0 | 0 | −9 |
| Grant Nelson | 10 | 3 | 2 | 4 | 1-1 | 0-0 | 1-2 | 0 | 2 | −3 |
| Day'Ron Sharpe | 15 | 2 | 5 | 3 | 1-7 | 0-1 | 0-0 | 0 | 0 | −14 |
| Jalen Wilson | 8 | 0 | 1 | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | −1 |
| Total | 111 | 25 | 29 | 43-88 | 14-34 | 11-16 | 7 | 2 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Vučević | 25 | 28 | 11 | 4 | 9-13 | 3-3 | 7-7 | 0 | 1 | +35 |
| Jaylen Brown | 30 | 28 | 7 | 9 | 9-12 | 4-4 | 6-10 | 2 | 1 | +25 |
| Payton Pritchard | 28 | 22 | 0 | 5 | 9-12 | 4-5 | 0-0 | 1 | 0 | +40 |
| Sam Hauser | 27 | 13 | 3 | 2 | 5-9 | 2-6 | 1-1 | 0 | 0 | +27 |
| Derrick White | 32 | 12 | 3 | 7 | 4-9 | 4-8 | 0-0 | 1 | 2 | +31 |
| Baylor Scheierman | 22 | 10 | 3 | 6 | 3-3 | 2-2 | 2-2 | 1 | 0 | +18 |
| Neemias Queta | 15 | 8 | 2 | 1 | 4-4 | 0-0 | 0-0 | 2 | 1 | +1 |
| Hugo González | 21 | 8 | 2 | 1 | 4-6 | 0-2 | 0-0 | 1 | 2 | +16 |
| Jordan Walsh | 15 | 6 | 3 | 0 | 2-2 | 2-2 | 0-0 | 0 | 0 | −2 |
| Luka Garza | 8 | 4 | 3 | 1 | 1-2 | 0-0 | 2-3 | 1 | 0 | +1 |
| Dalano Banton | 6 | 4 | 0 | 1 | 1-4 | 0-0 | 2-2 | 0 | 0 | −4 |
| Ron Harper Jr. | 6 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | −4 |
| John Tonje | 5 | 2 | 2 | 1 | 0-1 | 0-1 | 2-2 | 0 | 0 | +1 |
| Total | 148 | 39 | 38 | 52-78 | 22-34 | 22-27 | 9 | 7 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones