4 feb 2026 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | 30 | 29 | 5 | 9 | 10-19 | 3-9 | 6-6 | 4 | 0 | +24 |
| Jaylon Tyson | 25 | 17 | 4 | 1 | 7-10 | 3-3 | 0-3 | 1 | 0 | +20 |
| Dennis Schröder | 19 | 11 | 2 | 6 | 5-14 | 1-5 | 0-0 | 3 | 0 | +15 |
| Sam Merrill | 21 | 11 | 1 | 0 | 4-6 | 3-5 | 0-0 | 0 | 0 | +21 |
| Jarrett Allen | 23 | 10 | 11 | 3 | 5-8 | 0-0 | 0-2 | 2 | 1 | +20 |
| Larry Nance Jr. | 8 | 8 | 1 | 1 | 3-4 | 2-3 | 0-0 | 0 | 0 | +5 |
| Thomas Bryant | 17 | 8 | 8 | 0 | 4-6 | 0-1 | 0-0 | 0 | 2 | +8 |
| Craig Porter Jr. | 25 | 7 | 2 | 2 | 3-5 | 1-2 | 0-0 | 1 | 0 | +11 |
| Tyrese Proctor | 7 | 6 | 0 | 2 | 3-7 | 0-2 | 0-0 | 1 | 0 | +5 |
| Keon Ellis | 19 | 6 | 3 | 0 | 2-5 | 2-4 | 0-0 | 2 | 0 | +3 |
| Dean Wade | 20 | 5 | 3 | 3 | 2-5 | 1-3 | 0-0 | 1 | 0 | +12 |
| Nae'Qwan Tomlin | 20 | 4 | 1 | 2 | 1-7 | 0-4 | 2-2 | 2 | 2 | +16 |
| Tristan Enaruna | 7 | 2 | 3 | 1 | 1-2 | 0-0 | 0-0 | 0 | 0 | +5 |
| Total | 124 | 44 | 30 | 50-98 | 16-41 | 8-13 | 17 | 5 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | 27 | 25 | 7 | 4 | 10-20 | 2-6 | 3-3 | 1 | 0 | −4 |
| John Collins | 27 | 19 | 7 | 0 | 8-11 | 0-1 | 3-3 | 0 | 0 | −33 |
| Yanic Konan Niederhäuser | 25 | 10 | 8 | 0 | 4-4 | 0-0 | 2-2 | 0 | 2 | −16 |
| Kobe Brown | 9 | 10 | 0 | 0 | 4-5 | 2-3 | 0-0 | 0 | 0 | 0 |
| Derrick Jones Jr. | 21 | 7 | 2 | 0 | 2-6 | 0-2 | 3-4 | 0 | 1 | −9 |
| Jordan Miller | 30 | 5 | 4 | 3 | 2-10 | 1-4 | 0-0 | 1 | 0 | −25 |
| Brook Lopez | 23 | 5 | 2 | 1 | 2-6 | 1-4 | 0-0 | 1 | 0 | −17 |
| Kobe Sanders | 20 | 4 | 2 | 2 | 2-6 | 0-3 | 0-0 | 1 | 0 | −7 |
| Cam Christie | 12 | 2 | 1 | 0 | 1-3 | 0-1 | 0-0 | 1 | 1 | −7 |
| Bogdan Bogdanović | 12 | 2 | 1 | 1 | 1-4 | 0-2 | 0-0 | 0 | 0 | −16 |
| Kris Dunn | 21 | 2 | 3 | 6 | 1-4 | 0-1 | 0-0 | 1 | 0 | −24 |
| Nicolas Batum | 6 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | −2 |
| TyTy Washington Jr. | 8 | 0 | 0 | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | −5 |
| Total | 91 | 37 | 20 | 37-80 | 6-28 | 11-12 | 6 | 4 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones