29 ene 2026 · Temporada regular 2025-26

96
114

Detroit Pistons

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
Cade Cunningham 34 26 3 7 8-22 2-9 8-10 3 0 −5
Jalen Duren 28 23 13 4 10-11 0-0 3-3 0 1 −1
Tobias Harris 30 13 5 1 5-9 3-4 0-0 1 0 −2
Isaiah Stewart 24 11 2 0 4-5 0-0 3-5 1 0 −19
Duncan Robinson 30 9 1 1 4-11 1-6 0-0 1 0 −3
Daniss Jenkins 22 6 3 5 2-8 0-3 2-3 0 0 −18
Ausar Thompson 25 6 4 6 3-6 0-0 0-0 0 0 −3
Paul Reed 4 2 0 0 1-2 0-0 0-0 1 0 0
Chaz Lanier 4 0 0 0 0-1 0-1 0-0 0 0 0
Javonte Green 11 0 2 0 0-3 0-2 0-0 1 0 −13
Jaden Ivey 7 0 2 0 0-3 0-1 0-0 0 0 −9
Ronald Holland II 17 0 1 2 0-5 0-3 0-0 0 1 −17
Bobi Klintman 4 0 1 0 0-1 0-0 0-0 0 0 0
Total 96 37 26 37-87 6-29 16-21 8 2

Phoenix Suns

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
Dillon Brooks 33 40 8 4 13-22 4-7 10-12 1 1 +14
Grayson Allen 34 24 3 5 5-14 4-12 10-10 0 1 +18
Collin Gillespie 26 16 5 2 5-12 5-11 1-1 1 0 −1
Royce O'Neale 28 10 2 2 4-8 2-5 0-0 1 0 +3
Mark Williams 25 6 5 1 3-5 0-0 0-0 0 1 +2
Oso Ighodaro 20 6 9 2 2-3 0-0 2-4 1 0 +19
Jamaree Bouyea 20 6 2 1 3-8 0-3 0-0 2 0 +15
Ryan Dunn 13 3 2 0 1-2 1-1 0-0 0 0 +5
Jordan Goodwin 23 2 4 3 1-4 0-2 0-0 2 0 +21
Isaiah Livers 11 1 5 2 0-0 0-0 1-2 0 0 +3
Nigel Hayes-Davis 2 0 2 0 0-0 0-0 0-0 0 0 −3
Khaman Maluach 2 0 0 0 0-0 0-0 0-0 0 0 −3
Rasheer Fleming 2 0 0 0 0-1 0-1 0-0 0 0 −3
Total 114 47 22 37-79 16-42 24-29 8 3

TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones