15 ene 2026 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Allen | 31 | 33 | 5 | 0 | 11-25 | 7-20 | 4-4 | 0 | 3 | −10 |
| Collin Gillespie | 36 | 18 | 2 | 6 | 6-10 | 4-6 | 2-3 | 2 | 0 | 0 |
| Dillon Brooks | 28 | 16 | 1 | 1 | 4-16 | 2-6 | 6-7 | 0 | 0 | −17 |
| Royce O'Neale | 29 | 11 | 7 | 7 | 4-11 | 3-8 | 0-2 | 0 | 0 | −9 |
| Oso Ighodaro | 26 | 10 | 3 | 0 | 4-8 | 0-0 | 2-5 | 6 | 1 | +8 |
| Jordan Goodwin | 32 | 7 | 12 | 3 | 3-8 | 0-2 | 1-2 | 3 | 1 | +14 |
| Mark Williams | 22 | 5 | 6 | 2 | 2-4 | 0-0 | 1-2 | 1 | 4 | −11 |
| Ryan Dunn | 19 | 5 | 3 | 1 | 2-4 | 1-3 | 0-0 | 0 | 0 | +2 |
| Isaiah Livers | 14 | 0 | 2 | 1 | 0-1 | 0-1 | 0-0 | 2 | 0 | +10 |
| Rasheer Fleming | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | −2 |
| Total | 105 | 41 | 21 | 36-87 | 17-46 | 16-25 | 14 | 9 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Duncan Robinson | 27 | 19 | 1 | 0 | 7-12 | 4-7 | 1-3 | 0 | 1 | +12 |
| Tobias Harris | 29 | 16 | 7 | 2 | 6-11 | 0-2 | 4-4 | 5 | 0 | +22 |
| Jalen Duren | 28 | 16 | 18 | 2 | 8-13 | 0-0 | 0-1 | 0 | 2 | +23 |
| Jaden Ivey | 17 | 15 | 2 | 1 | 6-8 | 3-5 | 0-0 | 0 | 0 | −4 |
| Ronald Holland II | 21 | 11 | 9 | 1 | 3-6 | 0-2 | 5-9 | 1 | 0 | −12 |
| Cade Cunningham | 38 | 10 | 4 | 11 | 3-16 | 0-7 | 4-9 | 0 | 1 | +9 |
| Daniss Jenkins | 6 | 5 | 0 | 3 | 1-1 | 1-1 | 2-2 | 1 | 1 | +7 |
| Javonte Green | 16 | 5 | 0 | 0 | 1-5 | 1-5 | 2-3 | 1 | 0 | −10 |
| Ausar Thompson | 19 | 5 | 6 | 2 | 2-6 | 0-1 | 1-2 | 0 | 0 | +1 |
| Isaiah Stewart | 22 | 4 | 4 | 0 | 0-2 | 0-2 | 4-4 | 0 | 2 | −25 |
| Caris LeVert | 16 | 2 | 3 | 3 | 1-1 | 0-0 | 0-0 | 2 | 0 | −8 |
| Total | 108 | 54 | 25 | 38-81 | 9-32 | 23-37 | 10 | 7 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones