7 ene 2026 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Ayo Dosunmu | 31 | 24 | 1 | 3 | 10-15 | 4-6 | 0-0 | 0 | 1 | −20 |
| Nikola Vučević | 32 | 20 | 16 | 4 | 9-20 | 2-6 | 0-0 | 0 | 1 | −10 |
| Matas Buzelis | 33 | 20 | 3 | 1 | 7-15 | 4-7 | 2-3 | 1 | 4 | −9 |
| Kevin Huerter | 30 | 8 | 3 | 4 | 4-13 | 0-6 | 0-0 | 1 | 0 | −9 |
| Tre Jones | 30 | 6 | 7 | 12 | 1-7 | 0-1 | 4-4 | 0 | 0 | −2 |
| Patrick Williams | 15 | 6 | 4 | 1 | 2-5 | 2-3 | 0-0 | 1 | 0 | −4 |
| Julian Phillips | 14 | 5 | 2 | 0 | 2-4 | 1-3 | 0-0 | 0 | 0 | −4 |
| Isaac Okoro | 25 | 2 | 4 | 0 | 1-4 | 0-2 | 0-0 | 1 | 1 | −4 |
| Lachlan Olbrich | 16 | 2 | 5 | 1 | 1-2 | 0-0 | 0-2 | 0 | 0 | −5 |
| Dalen Terry | 12 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 | 1 | 1 | −6 |
| Jevon Carter | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | −2 |
| Total | 93 | 45 | 27 | 37-87 | 13-34 | 6-9 | 5 | 8 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Stewart | 30 | 31 | 3 | 1 | 14-17 | 2-3 | 1-2 | 1 | 2 | +9 |
| Duncan Robinson | 23 | 12 | 1 | 1 | 4-9 | 4-7 | 0-0 | 0 | 1 | −1 |
| Ausar Thompson | 29 | 11 | 8 | 3 | 5-11 | 0-0 | 1-2 | 3 | 2 | +3 |
| Javonte Green | 25 | 11 | 2 | 1 | 4-9 | 1-5 | 2-2 | 4 | 0 | +16 |
| Ronald Holland II | 26 | 11 | 5 | 0 | 5-11 | 1-3 | 0-0 | 0 | 1 | +12 |
| Paul Reed | 26 | 9 | 6 | 6 | 4-10 | 1-3 | 0-0 | 1 | 0 | +1 |
| Jaden Ivey | 20 | 8 | 3 | 4 | 3-7 | 0-2 | 2-2 | 0 | 0 | −6 |
| Chaz Lanier | 12 | 8 | 1 | 1 | 3-5 | 2-3 | 0-0 | 0 | 0 | +16 |
| Caris LeVert | 12 | 5 | 2 | 3 | 2-4 | 1-3 | 0-0 | 0 | 2 | +4 |
| Daniss Jenkins | 28 | 2 | 6 | 15 | 1-8 | 0-3 | 0-0 | 1 | 0 | +20 |
| Tolu Smith | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Marcus Sasser | 7 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | +1 |
| Total | 108 | 39 | 35 | 45-92 | 12-33 | 6-8 | 10 | 8 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones