25 oct 2025 · Temporada regular 2025-26

Phoenix Suns
111

Phoenix Suns

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
Devin Booker 37 31 3 7 10-16 2-5 9-9 0 0 −13
Grayson Allen 33 17 4 5 6-12 5-10 0-0 1 0 −10
Dillon Brooks 31 15 3 2 6-18 3-13 0-0 4 1 −16
Ryan Dunn 23 9 7 2 4-8 1-3 0-0 0 2 0
Royce O'Neale 28 7 4 2 2-6 2-6 1-2 0 0 −23
Khaman Maluach 13 6 2 1 1-3 0-1 4-4 0 0 −1
Collin Gillespie 14 6 2 1 2-4 2-4 0-0 0 0 −16
Nick Richards 10 4 4 0 1-1 0-0 2-2 0 0 −10
Oso Ighodaro 23 4 1 1 2-6 0-0 0-2 0 1 −9
Nigel Hayes-Davis 14 4 5 2 2-6 0-2 0-0 0 0 −6
Rasheer Fleming 5 3 2 0 1-3 1-2 0-0 0 0 −2
Isaiah Livers 5 3 0 0 1-3 1-3 0-0 0 0 −2
Jordan Goodwin 5 2 1 1 0-2 0-1 2-3 2 0 −2
Total 111 38 24 38-88 17-50 18-22 7 4

Denver Nuggets

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
Jamal Murray 32 23 6 5 8-17 3-8 4-4 1 0 +15
Christian Braun 31 20 3 3 6-10 0-1 8-8 2 0 +23
Aaron Gordon 25 17 2 1 5-11 1-6 6-6 3 0 +17
Cameron Johnson 25 15 4 1 4-9 1-3 6-6 1 0 +15
Nikola Jokić 32 14 14 15 5-8 0-3 4-4 3 0 +27
Jonas Valančiūnas 13 12 7 1 4-10 0-0 4-5 0 0 −5
Bruce Brown 22 11 3 3 4-6 2-4 1-2 1 1 +8
Peyton Watson 20 7 2 1 3-4 0-0 1-1 1 0 +5
Tim Hardaway Jr. 26 4 0 0 1-6 1-5 1-2 1 0 +5
DaRon Holmes II 3 3 0 0 1-1 1-1 0-0 0 0 0
Julian Strawther 3 3 2 0 1-1 0-0 1-2 0 0 0
Zeke Nnaji 3 2 0 1 0-0 0-0 2-2 0 0 0
Jalen Pickett 3 2 0 0 1-1 0-0 0-0 0 0 0
Spencer Jones 3 0 0 0 0-0 0-0 0-0 1 0 0
Total 133 43 31 43-84 9-31 38-42 14 1

TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones