11 dic 2025 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown | 29 | 30 | 3 | 3 | 10-17 | 2-4 | 8-9 | 0 | 0 | −15 |
| Jordan Walsh | 32 | 20 | 8 | 0 | 8-10 | 3-4 | 1-1 | 3 | 0 | −5 |
| Payton Pritchard | 31 | 11 | 5 | 7 | 4-14 | 3-11 | 0-0 | 0 | 0 | −21 |
| Derrick White | 29 | 11 | 2 | 3 | 3-12 | 2-9 | 3-3 | 0 | 0 | +7 |
| Neemias Queta | 25 | 9 | 10 | 0 | 3-6 | 0-0 | 3-6 | 0 | 0 | −13 |
| Josh Minott | 22 | 7 | 1 | 1 | 2-4 | 2-3 | 1-2 | 2 | 0 | −3 |
| Anfernee Simons | 26 | 7 | 0 | 2 | 2-9 | 1-6 | 2-2 | 1 | 0 | −5 |
| Hugo González | 15 | 6 | 3 | 1 | 2-5 | 1-2 | 1-2 | 1 | 0 | 0 |
| Sam Hauser | 22 | 0 | 7 | 1 | 0-10 | 0-9 | 0-0 | 0 | 1 | −15 |
| Baylor Scheierman | 8 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | −5 |
| Total | 101 | 39 | 18 | 34-88 | 14-49 | 19-25 | 7 | 1 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Kuzma | 31 | 31 | 6 | 0 | 13-17 | 1-2 | 4-5 | 0 | 1 | +12 |
| Bobby Portis | 26 | 27 | 10 | 0 | 11-13 | 5-6 | 0-0 | 1 | 0 | +12 |
| Kevin Porter Jr. | 32 | 18 | 10 | 13 | 6-10 | 1-3 | 5-5 | 1 | 0 | −6 |
| Gary Trent Jr. | 28 | 13 | 2 | 1 | 5-9 | 3-6 | 0-0 | 0 | 0 | +12 |
| Ryan Rollins | 26 | 10 | 2 | 7 | 4-10 | 2-4 | 0-0 | 2 | 0 | +10 |
| Cole Anthony | 19 | 9 | 3 | 5 | 4-6 | 1-1 | 0-0 | 1 | 1 | +9 |
| Myles Turner | 28 | 4 | 3 | 0 | 1-6 | 0-4 | 2-4 | 0 | 2 | +15 |
| Pete Nance | 2 | 2 | 1 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | −3 |
| Jericho Sims | 10 | 2 | 1 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | −3 |
| Amir Coffey | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | −3 |
| Gary Harris | 33 | 0 | 2 | 2 | 0-3 | 0-2 | 0-0 | 0 | 1 | +26 |
| Andre Jackson Jr. | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | −3 |
| Thanasis Antetokounmpo | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | −3 |
| Total | 116 | 40 | 28 | 46-79 | 13-29 | 11-14 | 5 | 5 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones