8 abr 2026 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Rollins | 33 | 23 | 2 | 6 | 8-19 | 1-6 | 6-6 | 2 | 1 | −10 |
| Ousmane Dieng | 27 | 17 | 5 | 4 | 6-13 | 4-8 | 1-2 | 0 | 0 | −20 |
| Cormac Ryan | 25 | 16 | 0 | 0 | 6-9 | 3-6 | 1-1 | 0 | 1 | −11 |
| Taurean Prince | 28 | 15 | 2 | 2 | 5-10 | 5-8 | 0-0 | 0 | 1 | −7 |
| AJ Green | 30 | 13 | 4 | 2 | 4-9 | 4-8 | 1-1 | 0 | 0 | −18 |
| Jericho Sims | 39 | 11 | 11 | 10 | 3-6 | 0-0 | 5-8 | 2 | 0 | −20 |
| Gary Trent Jr. | 19 | 7 | 0 | 1 | 3-12 | 0-8 | 1-1 | 0 | 0 | −16 |
| Alex Antetokounmpo | 4 | 5 | 3 | 0 | 0-1 | 0-1 | 5-7 | 0 | 1 | +2 |
| Andre Jackson Jr. | 6 | 4 | 2 | 0 | 1-2 | 0-1 | 2-2 | 0 | 0 | +1 |
| Pete Nance | 18 | 0 | 2 | 0 | 0-4 | 0-3 | 0-0 | 0 | 0 | −21 |
| Thanasis Antetokounmpo | 4 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | +2 |
| Gary Harris | 8 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | −12 |
| Total | 111 | 32 | 26 | 36-86 | 17-50 | 22-28 | 5 | 4 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Duren | 28 | 21 | 9 | 3 | 8-9 | 0-0 | 5-7 | 0 | 1 | +24 |
| Duncan Robinson | 24 | 20 | 1 | 3 | 8-13 | 4-8 | 0-0 | 1 | 0 | +6 |
| Ronald Holland II | 22 | 18 | 3 | 2 | 6-10 | 3-4 | 3-3 | 2 | 1 | +22 |
| Cade Cunningham | 26 | 13 | 5 | 10 | 6-11 | 1-2 | 0-0 | 1 | 1 | +12 |
| Paul Reed | 10 | 10 | 3 | 1 | 4-4 | 0-0 | 2-3 | 0 | 1 | +4 |
| Ausar Thompson | 24 | 10 | 4 | 4 | 4-6 | 0-1 | 2-2 | 2 | 2 | +3 |
| Tobias Harris | 23 | 10 | 5 | 3 | 3-8 | 2-3 | 2-2 | 1 | 1 | +9 |
| Daniss Jenkins | 20 | 9 | 5 | 6 | 1-6 | 1-3 | 6-6 | 0 | 0 | +20 |
| Isaiah Stewart | 11 | 8 | 1 | 0 | 3-3 | 0-0 | 2-2 | 0 | 0 | −1 |
| Javonte Green | 16 | 8 | 5 | 0 | 2-4 | 1-2 | 3-3 | 1 | 1 | +19 |
| Caris LeVert | 20 | 7 | 3 | 4 | 2-4 | 1-2 | 2-2 | 1 | 2 | +17 |
| Chaz Lanier | 6 | 3 | 2 | 1 | 1-3 | 1-3 | 0-0 | 0 | 0 | −1 |
| Wendell Moore Jr. | 5 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | −1 |
| Tolu Smith | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | −2 |
| Marcus Sasser | 5 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | −1 |
| Total | 137 | 46 | 38 | 48-84 | 14-30 | 27-30 | 9 | 10 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones