7 abr 2026 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 28 | 25 | 1 | 8 | 10-15 | 2-2 | 3-3 | 2 | 0 | +32 |
| Isaiah Joe | 18 | 18 | 2 | 0 | 6-9 | 6-9 | 0-0 | 0 | 0 | +31 |
| Chet Holmgren | 22 | 15 | 10 | 0 | 6-10 | 1-3 | 2-3 | 2 | 2 | +30 |
| Jared McCain | 16 | 15 | 2 | 1 | 5-8 | 3-4 | 2-2 | 0 | 0 | +7 |
| Aaron Wiggins | 20 | 10 | 2 | 0 | 4-7 | 2-4 | 0-0 | 1 | 0 | +4 |
| Ajay Mitchell | 21 | 9 | 3 | 3 | 3-9 | 1-3 | 2-2 | 1 | 0 | +7 |
| Luguentz Dort | 23 | 8 | 1 | 2 | 3-6 | 2-5 | 0-0 | 4 | 0 | +28 |
| Branden Carlson | 7 | 8 | 2 | 1 | 3-4 | 1-2 | 1-2 | 0 | 0 | −1 |
| Alex Caruso | 10 | 6 | 1 | 2 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 |
| Cason Wallace | 23 | 5 | 2 | 3 | 1-4 | 1-2 | 2-2 | 3 | 0 | +27 |
| Brooks Barnhizer | 6 | 2 | 4 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | −1 |
| Kenrich Williams | 12 | 2 | 5 | 1 | 1-7 | 0-3 | 0-0 | 0 | 0 | +5 |
| Nikola Topić | 10 | 0 | 1 | 3 | 0-4 | 0-1 | 0-0 | 1 | 0 | 0 |
| Jaylin Williams | 14 | 0 | 5 | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | +14 |
| Isaiah Hartenstein | 10 | 0 | 5 | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | −3 |
| Total | 123 | 46 | 29 | 45-89 | 21-41 | 12-14 | 15 | 2 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Rui Hachimura | 26 | 15 | 5 | 1 | 7-10 | 1-1 | 0-3 | 0 | 1 | −24 |
| Drew Timme | 27 | 11 | 3 | 2 | 4-9 | 2-4 | 1-2 | 0 | 0 | −26 |
| Nick Smith Jr. | 12 | 11 | 0 | 2 | 4-6 | 1-2 | 2-2 | 0 | 0 | −5 |
| Adou Thiero | 21 | 10 | 4 | 2 | 2-4 | 1-2 | 5-10 | 1 | 0 | −15 |
| Luke Kennard | 23 | 10 | 2 | 9 | 4-7 | 0-2 | 2-3 | 1 | 0 | −23 |
| Kobe Bufkin | 18 | 9 | 3 | 4 | 2-6 | 2-2 | 3-4 | 0 | 0 | 0 |
| Dalton Knecht | 19 | 5 | 4 | 0 | 2-6 | 1-2 | 0-0 | 0 | 0 | −3 |
| Bronny James | 23 | 4 | 2 | 2 | 2-9 | 0-5 | 0-0 | 1 | 0 | −25 |
| Deandre Ayton | 23 | 3 | 3 | 0 | 1-4 | 0-0 | 1-2 | 0 | 1 | −26 |
| Jarred Vanderbilt | 5 | 3 | 2 | 1 | 1-1 | 1-1 | 0-3 | 1 | 0 | −4 |
| Jake LaRavia | 20 | 2 | 7 | 1 | 1-7 | 0-4 | 0-2 | 2 | 1 | −19 |
| Maxi Kleber | 13 | 2 | 1 | 1 | 1-2 | 0-1 | 0-0 | 0 | 0 | −5 |
| Chris Mañon | 12 | 2 | 2 | 1 | 1-2 | 0-0 | 0-0 | 1 | 0 | −5 |
| Total | 87 | 38 | 26 | 32-73 | 9-26 | 14-31 | 7 | 3 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones