29 mar 2026 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Kristaps Porziņģis | 29 | 23 | 3 | 2 | 8-14 | 5-5 | 2-2 | 1 | 0 | −15 |
| Brandin Podziemski | 32 | 23 | 5 | 2 | 8-14 | 5-8 | 2-2 | 2 | 1 | −8 |
| Gary Payton II | 21 | 16 | 5 | 1 | 7-8 | 1-2 | 1-1 | 0 | 0 | −2 |
| Draymond Green | 30 | 13 | 4 | 8 | 5-11 | 2-7 | 1-1 | 1 | 0 | −14 |
| Gui Santos | 33 | 9 | 10 | 3 | 3-9 | 1-4 | 2-2 | 1 | 0 | −12 |
| Pat Spencer | 24 | 7 | 5 | 8 | 3-9 | 0-4 | 1-3 | 2 | 0 | 0 |
| Malevy Leons | 4 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | −5 |
| Nate Williams | 11 | 0 | 3 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | −3 |
| Quinten Post | 5 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | +1 |
| LJ Cryer | 16 | 0 | 0 | 2 | 0-6 | 0-6 | 0-0 | 0 | 0 | −15 |
| Seth Curry | 7 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | −8 |
| De'Anthony Melton | 25 | 0 | 1 | 3 | 0-5 | 0-3 | 0-0 | 2 | 0 | −29 |
| Omer Yurtseven | 4 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | −5 |
| Total | 93 | 41 | 29 | 35-83 | 14-42 | 9-11 | 9 | 2 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | 36 | 25 | 15 | 8 | 10-20 | 4-8 | 1-1 | 1 | 0 | +16 |
| Jamal Murray | 34 | 20 | 6 | 7 | 7-12 | 2-4 | 4-5 | 2 | 1 | +13 |
| Tim Hardaway Jr. | 26 | 16 | 3 | 2 | 5-10 | 4-8 | 2-2 | 2 | 0 | +12 |
| Bruce Brown | 25 | 15 | 1 | 0 | 6-11 | 3-4 | 0-0 | 2 | 0 | +7 |
| Christian Braun | 33 | 12 | 3 | 0 | 5-8 | 0-3 | 2-2 | 0 | 0 | +17 |
| Peyton Watson | 22 | 10 | 6 | 5 | 3-11 | 2-5 | 2-2 | 0 | 1 | +11 |
| Julian Strawther | 18 | 7 | 2 | 2 | 3-7 | 1-3 | 0-0 | 0 | 0 | +7 |
| Cameron Johnson | 19 | 6 | 1 | 3 | 2-5 | 2-4 | 0-0 | 1 | 1 | +13 |
| DaRon Holmes II | 2 | 5 | 0 | 0 | 2-2 | 1-1 | 0-0 | 0 | 0 | +2 |
| Jalen Pickett | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | +2 |
| Spencer Jones | 6 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 1 | 1 | −3 |
| Zeke Nnaji | 8 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | +12 |
| Curtis Jones | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | +2 |
| Tyus Jones | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | +2 |
| Jonas Valančiūnas | 5 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | +2 |
| Total | 116 | 40 | 31 | 43-86 | 19-40 | 11-12 | 11 | 4 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones