19 feb 2026 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Green | 26 | 26 | 3 | 2 | 11-23 | 4-9 | 0-0 | 3 | 0 | −20 |
| Mark Williams | 23 | 11 | 10 | 0 | 4-12 | 0-0 | 3-4 | 0 | 1 | −19 |
| Oso Ighodaro | 18 | 10 | 2 | 5 | 5-8 | 0-0 | 0-0 | 1 | 0 | −7 |
| Jordan Goodwin | 27 | 10 | 4 | 1 | 4-12 | 2-7 | 0-0 | 0 | 0 | −27 |
| Collin Gillespie | 30 | 8 | 2 | 8 | 3-13 | 2-8 | 0-0 | 1 | 0 | −11 |
| Royce O'Neale | 27 | 8 | 7 | 1 | 3-8 | 2-5 | 0-0 | 0 | 1 | −18 |
| Jamaree Bouyea | 18 | 7 | 3 | 2 | 3-7 | 1-3 | 0-0 | 1 | 1 | −11 |
| Devin Booker | 9 | 5 | 1 | 0 | 2-6 | 0-2 | 1-2 | 0 | 0 | −7 |
| Khaman Maluach | 8 | 4 | 6 | 0 | 2-6 | 0-2 | 0-0 | 1 | 0 | −1 |
| Rasheer Fleming | 12 | 3 | 3 | 0 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 |
| Ryan Dunn | 22 | 2 | 4 | 1 | 1-4 | 0-2 | 0-0 | 0 | 2 | −9 |
| Amir Coffey | 12 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | −7 |
| Isaiah Livers | 10 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | +2 |
| Total | 94 | 46 | 22 | 39-105 | 12-42 | 4-6 | 7 | 5 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle | 21 | 20 | 2 | 4 | 8-11 | 2-4 | 2-2 | 3 | 0 | +22 |
| Victor Wembanyama | 25 | 17 | 11 | 4 | 7-15 | 1-4 | 2-2 | 1 | 5 | +23 |
| Dylan Harper | 26 | 17 | 1 | 1 | 7-11 | 2-5 | 1-2 | 1 | 0 | +4 |
| De'Aaron Fox | 22 | 15 | 3 | 8 | 4-9 | 2-5 | 5-6 | 0 | 0 | +20 |
| Devin Vassell | 23 | 12 | 2 | 2 | 5-9 | 2-5 | 0-0 | 0 | 0 | +17 |
| Luke Kornet | 16 | 10 | 9 | 2 | 5-5 | 0-0 | 0-0 | 0 | 1 | +1 |
| Julian Champagnie | 22 | 8 | 6 | 1 | 2-3 | 1-2 | 3-3 | 0 | 0 | +20 |
| Harrison Barnes | 20 | 8 | 4 | 4 | 3-8 | 1-4 | 1-1 | 0 | 0 | +16 |
| Carter Bryant | 16 | 6 | 6 | 1 | 2-6 | 2-4 | 0-0 | 0 | 0 | +4 |
| Keldon Johnson | 20 | 6 | 2 | 1 | 2-6 | 0-2 | 2-2 | 0 | 0 | +20 |
| Bismack Biyombo | 10 | 2 | 1 | 1 | 0-0 | 0-0 | 2-2 | 1 | 0 | −4 |
| Kelly Olynyk | 10 | 0 | 3 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | −4 |
| Jordan McLaughlin | 10 | 0 | 0 | 0 | 0-4 | 0-2 | 0-0 | 0 | 1 | −4 |
| Total | 121 | 50 | 30 | 45-87 | 13-37 | 18-20 | 6 | 7 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones