4 feb 2026 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Murray | 48 | 39 | 5 | 6 | 15-33 | 3-14 | 6-7 | 1 | 0 | −11 |
| Nikola Jokić | 45 | 30 | 14 | 10 | 10-27 | 1-13 | 9-12 | 0 | 0 | +3 |
| Tim Hardaway Jr. | 42 | 19 | 6 | 2 | 6-8 | 4-6 | 3-3 | 1 | 0 | −9 |
| Julian Strawther | 17 | 11 | 3 | 1 | 4-5 | 2-3 | 1-1 | 1 | 0 | +4 |
| Bruce Brown | 38 | 10 | 5 | 0 | 4-9 | 2-4 | 0-0 | 3 | 1 | −12 |
| Peyton Watson | 33 | 10 | 5 | 2 | 4-13 | 1-6 | 1-2 | 1 | 1 | −4 |
| Christian Braun | 43 | 6 | 7 | 6 | 2-6 | 0-2 | 2-2 | 0 | 0 | +4 |
| Jonas Valančiūnas | 13 | 2 | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | −12 |
| Spencer Jones | 12 | 0 | 3 | 0 | 0-3 | 0-2 | 0-0 | 1 | 1 | +2 |
| Total | 127 | 51 | 29 | 46-105 | 13-50 | 22-27 | 8 | 3 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson | 47 | 42 | 8 | 9 | 14-27 | 5-12 | 9-11 | 2 | 0 | +13 |
| Karl-Anthony Towns | 31 | 24 | 12 | 1 | 9-13 | 2-6 | 4-4 | 0 | 0 | +12 |
| OG Anunoby | 48 | 20 | 8 | 4 | 7-17 | 4-9 | 2-2 | 0 | 0 | +13 |
| Landry Shamet | 36 | 16 | 2 | 3 | 6-15 | 4-10 | 0-0 | 0 | 0 | +22 |
| Jordan Clarkson | 24 | 11 | 1 | 1 | 5-7 | 1-2 | 0-0 | 0 | 0 | −4 |
| Mitchell Robinson | 23 | 10 | 8 | 0 | 5-5 | 0-0 | 0-0 | 1 | 1 | +3 |
| Mohamed Diawara | 14 | 5 | 0 | 0 | 2-5 | 1-4 | 0-0 | 0 | 0 | −6 |
| Mikal Bridges | 48 | 5 | 4 | 4 | 2-8 | 1-6 | 0-0 | 1 | 1 | −2 |
| Tyler Kolek | 13 | 1 | 1 | 4 | 0-1 | 0-1 | 1-2 | 0 | 0 | −9 |
| Kevin McCullar Jr. | 2 | 0 | 1 | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | +1 |
| Ariel Hukporti | 4 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | −8 |
| Total | 134 | 45 | 28 | 50-100 | 18-50 | 16-19 | 4 | 2 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones