18 ene 2026 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | 35 | 22 | 9 | 3 | 10-21 | 0-2 | 2-4 | 1 | 0 | −11 |
| Sandro Mamukelashvili | 24 | 20 | 6 | 2 | 8-12 | 2-5 | 2-5 | 1 | 1 | −13 |
| Brandon Ingram | 34 | 19 | 6 | 7 | 7-19 | 2-7 | 3-3 | 3 | 1 | +3 |
| Collin Murray-Boyles | 25 | 11 | 7 | 5 | 5-7 | 0-0 | 1-1 | 0 | 3 | −4 |
| Immanuel Quickley | 29 | 9 | 3 | 7 | 4-9 | 1-4 | 0-0 | 1 | 0 | −11 |
| A.J. Lawson | 6 | 5 | 1 | 0 | 1-3 | 1-2 | 2-2 | 0 | 0 | −2 |
| Jonathan Mogbo | 15 | 4 | 3 | 1 | 2-2 | 0-0 | 0-0 | 0 | 0 | −15 |
| Jamal Shead | 22 | 3 | 1 | 3 | 1-8 | 1-5 | 0-0 | 1 | 0 | −11 |
| Jamison Battle | 8 | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | −12 |
| Ochai Agbaji | 25 | 0 | 3 | 1 | 0-5 | 0-3 | 0-0 | 0 | 0 | +3 |
| Alijah Martin | 2 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | +1 |
| Garrett Temple | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | +1 |
| Gradey Dick | 12 | 0 | 2 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | −14 |
| Total | 93 | 43 | 30 | 38-91 | 7-32 | 10-15 | 7 | 5 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Deandre Ayton | 33 | 25 | 13 | 1 | 10-10 | 0-0 | 5-6 | 0 | 1 | +20 |
| Luka Dončić | 34 | 25 | 2 | 7 | 8-23 | 5-12 | 4-5 | 1 | 1 | −3 |
| LeBron James | 32 | 24 | 4 | 7 | 9-17 | 2-4 | 4-4 | 0 | 2 | +18 |
| Rui Hachimura | 21 | 10 | 0 | 0 | 4-10 | 2-6 | 0-0 | 0 | 0 | +8 |
| Marcus Smart | 25 | 8 | 5 | 3 | 3-6 | 2-3 | 0-0 | 1 | 0 | +12 |
| Gabe Vincent | 17 | 5 | 1 | 2 | 2-5 | 1-3 | 0-0 | 1 | 0 | 0 |
| Nick Smith Jr. | 2 | 3 | 0 | 0 | 1-3 | 1-2 | 0-0 | 0 | 0 | −1 |
| Jaxson Hayes | 13 | 3 | 5 | 0 | 1-1 | 0-0 | 1-2 | 0 | 0 | −2 |
| Drew Timme | 16 | 3 | 3 | 2 | 1-4 | 1-2 | 0-0 | 0 | 0 | +17 |
| Jarred Vanderbilt | 21 | 2 | 9 | 1 | 1-1 | 0-0 | 0-0 | 2 | 2 | +25 |
| Jake LaRavia | 19 | 2 | 5 | 2 | 1-5 | 0-4 | 0-0 | 1 | 0 | −6 |
| Kobe Bufkin | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | −1 |
| Bronny James | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | −1 |
| Dalton Knecht | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | −1 |
| Total | 110 | 48 | 25 | 41-85 | 14-36 | 14-17 | 6 | 6 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones