5 ene 2026 · Temporada regular 2025-26

Charlotte Hornets

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
Brandon Miller 31 28 6 1 8-16 7-10 5-5 2 2 +33
Kon Knueppel 28 23 5 5 8-13 5-7 2-3 1 0 +15
Miles Bridges 34 17 11 4 6-12 0-6 5-5 0 1 +18
LaMelo Ball 25 16 2 2 5-10 4-7 2-2 0 0 +10
PJ Hall 20 13 5 1 5-6 1-1 2-2 0 2 +6
Collin Sexton 23 10 1 1 3-9 0-2 4-4 1 0 +6
Moussa Diabaté 28 9 12 5 4-5 0-0 1-2 0 0 +21
Sion James 20 5 3 4 1-3 1-1 2-2 0 2 +15
Liam McNeeley 2 3 0 1 1-1 1-1 0-0 0 0 +3
Tre Mann 2 0 0 0 0-1 0-1 0-0 0 0 +3
Tidjane Salaün 13 0 6 0 0-0 0-0 0-0 0 0 +12
Pat Connaughton 3 0 0 1 0-0 0-0 0-0 0 0 0
Josh Green 10 0 1 0 0-1 0-1 0-0 0 0 −7
Total 124 52 25 41-77 19-37 23-25 4 7

Oklahoma City Thunder

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
Shai Gilgeous-Alexander 30 21 2 6 7-21 1-6 6-6 0 1 −20
Jalen Williams 28 16 2 4 6-14 1-3 3-5 2 0 −23
Chet Holmgren 26 15 6 2 5-11 1-4 4-6 0 0 −25
Aaron Wiggins 25 11 2 0 4-8 2-4 1-2 2 2 −26
Ajay Mitchell 24 11 3 2 4-9 2-4 1-2 3 0 −5
Kenrich Williams 17 8 3 2 3-6 2-3 0-2 2 0 −8
Isaiah Joe 22 5 4 1 1-7 1-5 2-2 2 0 −13
Luguentz Dort 20 5 4 0 2-5 1-4 0-0 0 2 −20
Branden Carlson 18 3 4 0 1-5 0-2 1-2 0 0 +4
Cason Wallace 25 2 2 1 1-6 0-3 0-0 2 0 +4
Chris Youngblood 5 0 1 0 0-1 0-1 0-0 1 0 −3
Total 97 33 18 34-93 11-39 18-27 14 5

TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones