6 dic 2025 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Porter Jr. | 36 | 32 | 4 | 6 | 11-16 | 7-9 | 3-5 | 4 | 1 | −30 |
| Kyle Kuzma | 29 | 15 | 4 | 1 | 5-12 | 1-2 | 4-5 | 1 | 0 | −11 |
| Myles Turner | 25 | 12 | 1 | 0 | 4-8 | 3-7 | 1-1 | 1 | 1 | −22 |
| Gary Trent Jr. | 29 | 11 | 1 | 1 | 4-11 | 1-5 | 2-2 | 1 | 0 | −19 |
| Ryan Rollins | 23 | 10 | 6 | 6 | 4-14 | 1-7 | 1-2 | 0 | 0 | −9 |
| Bobby Portis | 20 | 7 | 7 | 4 | 2-11 | 1-3 | 2-5 | 1 | 2 | −4 |
| Thanasis Antetokounmpo | 5 | 7 | 2 | 0 | 2-3 | 0-0 | 3-6 | 1 | 0 | +13 |
| Andre Jackson Jr. | 12 | 4 | 3 | 2 | 1-1 | 0-0 | 2-2 | 1 | 1 | +9 |
| Amir Coffey | 8 | 4 | 1 | 0 | 0-0 | 0-0 | 4-4 | 0 | 0 | +16 |
| Pete Nance | 5 | 3 | 1 | 0 | 1-3 | 1-3 | 0-0 | 0 | 0 | +13 |
| Cole Anthony | 5 | 3 | 2 | 2 | 1-2 | 1-1 | 0-0 | 0 | 0 | +13 |
| Jericho Sims | 31 | 2 | 3 | 1 | 1-1 | 0-0 | 0-0 | 1 | 0 | −21 |
| Gary Harris | 14 | 2 | 1 | 1 | 1-2 | 0-1 | 0-0 | 0 | 0 | −8 |
| Total | 112 | 36 | 24 | 37-84 | 16-38 | 22-32 | 11 | 5 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | 32 | 23 | 6 | 12 | 8-18 | 3-10 | 4-4 | 0 | 1 | +28 |
| Isaiah Stewart | 26 | 19 | 2 | 0 | 6-8 | 3-5 | 4-4 | 0 | 1 | +13 |
| Jalen Duren | 33 | 16 | 16 | 1 | 6-8 | 0-0 | 4-5 | 0 | 1 | +27 |
| Ausar Thompson | 27 | 13 | 6 | 8 | 6-7 | 0-0 | 1-3 | 1 | 0 | +14 |
| Javonte Green | 17 | 13 | 0 | 0 | 5-9 | 2-4 | 1-1 | 2 | 0 | −11 |
| Caris LeVert | 22 | 11 | 2 | 1 | 3-5 | 3-5 | 2-2 | 0 | 1 | +19 |
| Jaden Ivey | 16 | 10 | 5 | 2 | 3-4 | 3-3 | 1-2 | 0 | 0 | +8 |
| Duncan Robinson | 24 | 7 | 2 | 1 | 2-7 | 1-6 | 2-3 | 0 | 0 | −2 |
| Paul Reed | 15 | 6 | 10 | 3 | 3-8 | 0-1 | 0-2 | 0 | 0 | −15 |
| Ronald Holland II | 18 | 4 | 4 | 1 | 0-8 | 0-4 | 4-5 | 1 | 0 | +14 |
| Daniss Jenkins | 4 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | −11 |
| Marcus Sasser | 4 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | −13 |
| Chaz Lanier | 4 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | −11 |
| Total | 124 | 53 | 31 | 43-86 | 15-40 | 23-31 | 5 | 4 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones