3 dic 2025 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | 37 | 34 | 8 | 9 | 12-27 | 5-13 | 5-6 | 1 | 0 | −8 |
| Kon Knueppel | 34 | 13 | 4 | 4 | 5-16 | 1-6 | 2-2 | 0 | 0 | −10 |
| Tidjane Salaün | 23 | 13 | 4 | 0 | 5-8 | 3-5 | 0-0 | 1 | 0 | +9 |
| Sion James | 30 | 11 | 1 | 0 | 3-6 | 2-5 | 3-3 | 0 | 2 | −13 |
| Liam McNeeley | 21 | 10 | 3 | 1 | 3-8 | 2-5 | 2-2 | 0 | 1 | −2 |
| Ryan Kalkbrenner | 25 | 8 | 9 | 0 | 2-4 | 0-0 | 4-4 | 0 | 3 | −5 |
| Miles Bridges | 29 | 8 | 6 | 0 | 3-12 | 0-5 | 2-2 | 0 | 0 | −28 |
| Collin Sexton | 9 | 4 | 1 | 2 | 2-4 | 0-1 | 0-0 | 0 | 1 | −10 |
| Moussa Diabaté | 20 | 2 | 8 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | −6 |
| KJ Simpson | 4 | 1 | 0 | 1 | 0-1 | 0-1 | 1-2 | 0 | 0 | +3 |
| Antonio Reeves | 10 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | −5 |
| Total | 104 | 44 | 19 | 36-90 | 13-42 | 19-21 | 4 | 7 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | 39 | 35 | 18 | 5 | 13-23 | 3-7 | 6-7 | 2 | 0 | +21 |
| Jalen Brunson | 37 | 26 | 2 | 5 | 9-16 | 1-5 | 7-8 | 3 | 0 | +12 |
| Mikal Bridges | 36 | 16 | 4 | 2 | 7-14 | 2-7 | 0-0 | 2 | 1 | +14 |
| Josh Hart | 37 | 15 | 8 | 8 | 4-11 | 1-5 | 6-7 | 1 | 1 | +12 |
| Miles McBride | 34 | 15 | 2 | 1 | 4-9 | 3-7 | 4-5 | 0 | 0 | +18 |
| Jordan Clarkson | 21 | 6 | 3 | 2 | 3-9 | 0-3 | 0-0 | 1 | 0 | +10 |
| Tyler Kolek | 13 | 6 | 3 | 5 | 2-5 | 2-3 | 0-0 | 0 | 1 | −6 |
| Pacôme Dadiet | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mohamed Diawara | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | −3 |
| Guerschon Yabusele | 9 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | −9 |
| Trey Jemison III | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Ariel Hukporti | 13 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | +6 |
| Total | 119 | 44 | 28 | 42-88 | 12-38 | 23-27 | 9 | 6 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones