29 nov 2025 · Temporada regular 2025-26

130
112

Denver Nuggets

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
Nikola Jokić 31 26 9 10 7-7 2-2 10-11 0 0 +16
Jamal Murray 37 24 3 4 8-18 5-10 3-3 1 0 +16
Tim Hardaway Jr. 27 23 3 0 8-14 7-11 0-0 0 0 +10
Spencer Jones 27 16 9 1 6-10 4-6 0-0 0 1 +9
Cameron Johnson 35 15 4 4 5-9 3-6 2-2 0 1 +11
Peyton Watson 28 11 5 3 3-4 1-1 4-4 0 0 +17
Jonas Valančiūnas 15 9 3 3 4-6 0-0 1-1 0 1 −1
Bruce Brown 27 4 2 10 2-6 0-1 0-0 1 1 +4
Zeke Nnaji 8 2 0 0 1-1 0-0 0-0 0 1 −1
Curtis Jones 1 0 1 0 0-1 0-1 0-0 0 0 +3
Hunter Tyson 1 0 1 1 0-0 0-0 0-0 0 0 +3
Jalen Pickett 1 0 0 0 0-0 0-0 0-0 0 0 +3
Total 130 40 36 44-76 22-38 20-21 2 5

Phoenix Suns

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
Dillon Brooks 28 27 3 2 10-18 2-6 5-6 1 0 −16
Devin Booker 35 24 4 7 5-11 0-4 14-15 1 0 −16
Royce O'Neale 29 15 6 1 6-13 3-10 0-0 2 0 −13
Collin Gillespie 29 12 0 2 4-11 4-8 0-0 1 1 −23
Grayson Allen 26 10 1 3 4-11 2-7 0-0 2 0 −5
Oso Ighodaro 32 8 8 3 4-4 0-0 0-3 2 0 −1
Jordan Goodwin 15 8 2 1 3-7 2-3 0-0 1 0 −8
Rasheer Fleming 4 5 0 0 2-2 1-1 0-0 0 0 +1
Jamaree Bouyea 15 3 2 3 1-4 0-1 1-2 1 1 +7
Nigel Hayes-Davis 13 0 2 0 0-3 0-1 0-0 0 0 −7
Nick Richards 7 0 3 0 0-2 0-0 0-0 0 0 −11
Khaman Maluach 4 0 0 0 0-1 0-0 0-0 0 0 +1
Koby Brea 4 0 1 1 0-1 0-1 0-0 0 0 +1
Total 112 32 23 39-88 14-42 20-26 11 2

TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones