12 nov 2025 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner | 37 | 28 | 9 | 4 | 10-22 | 2-7 | 6-8 | 2 | 1 | +21 |
| Desmond Bane | 34 | 22 | 6 | 8 | 7-15 | 3-6 | 5-5 | 0 | 0 | +13 |
| Anthony Black | 23 | 17 | 3 | 3 | 7-11 | 3-5 | 0-0 | 2 | 1 | +3 |
| Jalen Suggs | 26 | 14 | 2 | 3 | 4-10 | 1-5 | 5-6 | 1 | 1 | +10 |
| Wendell Carter Jr. | 31 | 13 | 8 | 2 | 6-8 | 1-2 | 0-0 | 0 | 0 | −3 |
| Goga Bitadze | 16 | 10 | 3 | 0 | 2-2 | 0-0 | 6-6 | 1 | 0 | +23 |
| Tristan da Silva | 22 | 8 | 5 | 2 | 3-5 | 1-3 | 1-2 | 0 | 0 | +22 |
| Jett Howard | 5 | 5 | 0 | 0 | 2-4 | 1-3 | 0-0 | 0 | 0 | −1 |
| Paolo Banchero | 12 | 4 | 4 | 2 | 1-4 | 0-0 | 2-2 | 1 | 1 | +9 |
| Jonathan Isaac | 16 | 3 | 5 | 0 | 0-3 | 0-2 | 3-4 | 1 | 0 | −9 |
| Noah Penda | 2 | 0 | 3 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jase Richardson | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Tyus Jones | 13 | 0 | 1 | 3 | 0-2 | 0-0 | 0-0 | 2 | 0 | −3 |
| Total | 124 | 49 | 29 | 42-86 | 12-33 | 28-33 | 10 | 4 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson | 37 | 31 | 3 | 6 | 10-23 | 1-4 | 10-13 | 0 | 0 | −20 |
| Karl-Anthony Towns | 35 | 15 | 12 | 4 | 6-15 | 1-4 | 2-2 | 1 | 0 | −2 |
| Landry Shamet | 27 | 11 | 3 | 1 | 4-6 | 1-3 | 2-3 | 1 | 0 | −3 |
| Josh Hart | 18 | 10 | 3 | 2 | 4-10 | 1-5 | 1-1 | 1 | 1 | −16 |
| Miles McBride | 21 | 9 | 1 | 1 | 3-8 | 2-5 | 1-2 | 2 | 0 | −9 |
| OG Anunoby | 34 | 8 | 4 | 1 | 2-4 | 2-4 | 2-2 | 1 | 2 | +1 |
| Mikal Bridges | 28 | 6 | 2 | 2 | 3-9 | 0-3 | 0-0 | 2 | 0 | −19 |
| Guerschon Yabusele | 5 | 6 | 0 | 1 | 2-3 | 2-3 | 0-0 | 1 | 0 | −4 |
| Jordan Clarkson | 11 | 5 | 1 | 1 | 2-5 | 1-4 | 0-0 | 1 | 0 | +4 |
| Tyler Kolek | 2 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | −2 |
| Mitchell Robinson | 17 | 2 | 8 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | −11 |
| Pacôme Dadiet | 2 | 2 | 0 | 1 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 |
| Ariel Hukporti | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | −2 |
| Mohamed Diawara | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | −2 |
| Total | 107 | 37 | 20 | 39-88 | 11-36 | 18-23 | 10 | 3 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones