7 may 2026 · Playoffs 2025-26

Los Angeles Lakers

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
Austin Reaves 38 31 2 6 10-16 3-6 8-10 0 0 −20
LeBron James 38 23 2 6 9-18 1-4 4-4 3 0 −9
Rui Hachimura 39 16 4 2 6-10 4-7 0-0 1 0 −19
Marcus Smart 34 14 4 5 4-13 1-7 5-5 1 0 +2
Luke Kennard 26 10 1 0 4-5 2-3 0-0 0 0 −15
Jaxson Hayes 15 6 3 2 3-3 0-0 0-0 1 0 −11
Deandre Ayton 27 3 10 0 1-7 0-0 1-2 0 0 −4
Dalton Knecht 2 2 1 0 1-1 0-0 0-0 0 0 −1
Nick Smith Jr. 2 2 0 1 1-3 0-1 0-0 0 0 −1
Jake LaRavia 10 0 0 1 0-2 0-1 0-0 1 0 −14
Adou Thiero 6 0 3 0 0-0 0-0 0-0 0 0 +3
Bronny James 2 0 0 1 0-0 0-0 0-0 0 0 −1
Total 107 30 24 39-78 11-29 18-21 7 0

Oklahoma City Thunder

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
Shai Gilgeous-Alexander 28 22 2 2 7-13 1-3 7-9 1 0 +5
Chet Holmgren 33 22 9 3 7-11 3-5 5-7 4 2 +19
Ajay Mitchell 30 20 3 6 7-12 0-3 6-7 0 0 +18
Jared McCain 18 18 0 0 7-11 4-5 0-0 0 0 +1
Cason Wallace 31 12 2 4 4-7 2-3 2-2 1 1 +17
Isaiah Hartenstein 27 10 9 1 5-6 0-0 0-0 2 2 +1
Jaylin Williams 14 7 2 1 2-4 2-4 1-1 0 0 +12
Alex Caruso 22 5 4 4 2-6 1-5 0-0 2 0 +17
Isaiah Joe 9 4 0 3 2-3 0-1 0-0 0 0 −1
Luguentz Dort 23 3 1 2 1-6 1-6 0-0 1 0 −1
Nikola Topić 1 2 0 0 1-1 0-0 0-0 0 0 0
Aaron Wiggins 2 0 0 0 0-0 0-0 0-0 1 0 +1
Kenrich Williams 2 0 0 0 0-1 0-1 0-0 0 0 +1
Total 125 32 26 45-81 14-36 21-26 12 5

TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones