22 abr 2026 · Playoffs 2025-26

Orlando Magic

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
Jalen Suggs 32 19 6 4 7-18 3-10 2-2 0 0 −18
Paolo Banchero 34 18 6 8 7-17 0-2 4-8 1 1 −15
Franz Wagner 32 12 7 1 4-11 0-2 4-4 4 0 −22
Desmond Bane 34 12 4 2 2-11 2-7 6-7 2 1 −22
Jase Richardson 3 6 0 0 2-2 2-2 0-0 0 0 +3
Anthony Black 24 5 3 1 1-6 0-1 3-4 3 0 0
Wendell Carter Jr. 24 3 5 0 1-6 0-2 1-2 1 2 −29
Tristan da Silva 17 3 3 0 1-3 1-2 0-0 1 0 +2
Goga Bitadze 21 3 5 0 0-0 0-0 3-4 2 2 +11
Jamal Cain 8 2 1 0 1-2 0-1 0-1 1 0 +3
Jett Howard 3 0 0 0 0-2 0-2 0-0 0 0 +3
Moritz Wagner 3 0 1 0 0-1 0-0 0-0 0 0 +3
Jevon Carter 3 0 0 1 0-1 0-1 0-0 1 0 +3
Noah Penda 3 0 1 0 0-0 0-0 0-0 0 0 +3
Total 83 42 17 26-80 8-32 23-32 16 6

Detroit Pistons

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
Cade Cunningham 37 27 6 11 11-19 1-6 4-8 1 1 +16
Tobias Harris 33 16 11 1 7-17 0-3 2-2 2 2 +14
Ausar Thompson 28 11 8 1 5-9 0-0 1-2 2 1 +24
Jalen Duren 32 11 9 4 4-10 0-0 3-5 1 0 +21
Isaiah Stewart 16 10 5 0 4-4 1-1 1-1 0 2 −6
Duncan Robinson 32 10 6 3 3-9 3-8 1-2 2 1 +25
Caris LeVert 14 4 1 0 2-6 0-2 0-0 0 0 −7
Daniss Jenkins 11 4 2 2 2-7 0-2 0-2 0 1 −3
Kevin Huerter 6 3 1 0 1-2 1-2 0-0 0 0 −4
Javonte Green 23 2 5 0 0-1 0-1 2-2 1 3 −2
Paul Reed 1 0 0 0 0-0 0-0 0-0 0 0 0
Marcus Sasser 1 0 0 0 0-0 0-0 0-0 0 0 0
Ronald Holland II 7 0 3 0 0-1 0-1 0-0 0 0 −3
Total 98 57 22 39-85 6-26 14-24 9 11

TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones