11 dic 2025 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | 29 | 36 | 12 | 8 | 14-16 | 2-2 | 6-8 | 2 | 0 | +26 |
| Peyton Watson | 23 | 21 | 2 | 1 | 7-10 | 2-3 | 5-8 | 0 | 0 | +17 |
| Cameron Johnson | 33 | 16 | 3 | 1 | 6-13 | 1-5 | 3-4 | 1 | 0 | +17 |
| Jonas Valančiūnas | 19 | 15 | 6 | 2 | 7-7 | 1-1 | 0-2 | 0 | 0 | +5 |
| Jamal Murray | 26 | 11 | 3 | 9 | 4-13 | 1-4 | 2-3 | 2 | 0 | +24 |
| Tim Hardaway Jr. | 25 | 11 | 5 | 2 | 5-11 | 1-6 | 0-0 | 0 | 0 | +25 |
| Hunter Tyson | 7 | 8 | 0 | 0 | 3-4 | 2-2 | 0-0 | 0 | 0 | +2 |
| Bruce Brown | 26 | 8 | 5 | 7 | 2-5 | 0-1 | 4-4 | 1 | 0 | +6 |
| Jalen Pickett | 25 | 6 | 5 | 4 | 2-6 | 2-5 | 0-0 | 2 | 0 | +11 |
| Zeke Nnaji | 6 | 2 | 2 | 0 | 1-2 | 0-0 | 0-0 | 1 | 0 | −3 |
| Spencer Jones | 22 | 2 | 3 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | +25 |
| Total | 136 | 46 | 35 | 52-88 | 12-29 | 20-29 | 9 | 0 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Malik Monk | 30 | 18 | 4 | 5 | 5-11 | 3-6 | 5-6 | 1 | 0 | −19 |
| Russell Westbrook | 27 | 17 | 3 | 5 | 5-11 | 1-5 | 6-6 | 0 | 0 | −19 |
| Devin Carter | 21 | 15 | 1 | 4 | 5-10 | 3-6 | 2-2 | 0 | 0 | +2 |
| Keegan Murray | 28 | 15 | 6 | 1 | 7-13 | 1-5 | 0-2 | 2 | 2 | −12 |
| Maxime Raynaud | 37 | 15 | 9 | 1 | 7-13 | 1-1 | 0-2 | 1 | 0 | −26 |
| DeMar DeRozan | 21 | 11 | 3 | 1 | 4-7 | 1-1 | 2-2 | 1 | 1 | −27 |
| Keon Ellis | 31 | 8 | 2 | 4 | 3-9 | 1-7 | 1-3 | 4 | 1 | −14 |
| Precious Achiuwa | 10 | 4 | 6 | 0 | 2-4 | 0-0 | 0-0 | 0 | 0 | +2 |
| Nique Clifford | 28 | 2 | 4 | 0 | 1-8 | 0-6 | 0-0 | 0 | 0 | −29 |
| Drew Eubanks | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | −12 |
| Doug McDermott | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | −1 |
| Total | 105 | 38 | 21 | 39-87 | 11-38 | 16-23 | 9 | 4 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones