10 abr 2026 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Duren | 22 | 20 | 9 | 4 | 8-11 | 0-0 | 4-4 | 0 | 0 | +3 |
| Duncan Robinson | 26 | 19 | 3 | 1 | 6-11 | 3-7 | 4-6 | 1 | 0 | +1 |
| Cade Cunningham | 28 | 14 | 2 | 7 | 7-13 | 0-3 | 0-1 | 1 | 1 | +3 |
| Ronald Holland II | 21 | 13 | 5 | 1 | 5-10 | 3-5 | 0-0 | 1 | 0 | +10 |
| Ausar Thompson | 25 | 12 | 5 | 6 | 5-8 | 0-0 | 2-3 | 3 | 1 | +3 |
| Tobias Harris | 25 | 8 | 6 | 0 | 3-5 | 1-1 | 1-3 | 0 | 0 | +2 |
| Daniss Jenkins | 18 | 6 | 1 | 3 | 2-9 | 0-3 | 2-2 | 2 | 1 | +14 |
| Javonte Green | 15 | 6 | 2 | 0 | 1-1 | 1-1 | 3-3 | 1 | 0 | +15 |
| Caris LeVert | 15 | 6 | 2 | 3 | 2-7 | 0-1 | 2-2 | 2 | 1 | 0 |
| Isaiah Stewart | 16 | 5 | 3 | 0 | 2-4 | 0-1 | 1-2 | 1 | 2 | +9 |
| Kevin Huerter | 16 | 5 | 3 | 3 | 2-5 | 1-3 | 0-0 | 1 | 1 | +22 |
| Paul Reed | 10 | 4 | 7 | 0 | 2-4 | 0-1 | 0-0 | 0 | 0 | +6 |
| Chaz Lanier | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | +1 |
| Marcus Sasser | 2 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 | 0 | 1 | +1 |
| Total | 118 | 49 | 29 | 45-89 | 9-27 | 19-26 | 13 | 8 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | 33 | 27 | 5 | 8 | 7-20 | 6-16 | 7-7 | 2 | 1 | −14 |
| Brandon Miller | 31 | 22 | 3 | 0 | 9-20 | 2-8 | 2-2 | 4 | 0 | −8 |
| Coby White | 16 | 11 | 2 | 1 | 3-7 | 2-3 | 3-4 | 0 | 0 | −20 |
| Kon Knueppel | 29 | 10 | 4 | 1 | 4-12 | 2-8 | 0-0 | 0 | 0 | −1 |
| Miles Bridges | 23 | 10 | 8 | 3 | 3-7 | 1-4 | 3-4 | 0 | 2 | −14 |
| Moussa Diabaté | 25 | 8 | 6 | 2 | 3-4 | 0-0 | 2-4 | 0 | 2 | −7 |
| Ryan Kalkbrenner | 23 | 4 | 4 | 1 | 1-1 | 0-0 | 2-2 | 0 | 1 | −12 |
| Tre Mann | 4 | 2 | 0 | 0 | 1-4 | 0-2 | 0-0 | 0 | 0 | +1 |
| Grant Williams | 22 | 2 | 4 | 0 | 1-5 | 0-3 | 0-0 | 4 | 1 | −6 |
| Xavier Tillman | 4 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | +1 |
| Sion James | 17 | 2 | 3 | 0 | 1-6 | 0-3 | 0-0 | 0 | 0 | −9 |
| Josh Green | 11 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | −2 |
| Pat Connaughton | 4 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | +1 |
| Total | 100 | 41 | 16 | 34-88 | 13-47 | 19-23 | 10 | 8 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones