5 abr 2026 · Temporada regular 2025-26

Charlotte Hornets

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
LaMelo Ball 31 35 3 8 13-22 7-14 2-2 1 0 +15
Miles Bridges 34 25 8 7 10-12 4-4 1-1 0 0 +16
Coby White 20 17 0 1 5-11 3-5 4-5 0 0 −5
Kon Knueppel 31 11 4 3 4-14 1-4 2-3 1 0 +6
Grant Williams 19 8 4 1 2-3 2-3 2-2 2 1 +12
Moussa Diabaté 24 8 9 4 3-4 0-0 2-2 1 1 +9
Brandon Miller 34 7 6 3 3-15 1-9 0-0 1 0 +22
Sion James 22 5 5 4 2-7 1-5 0-0 1 0 +8
Xavier Tillman 2 4 0 0 2-2 0-0 0-0 1 0 −2
Ryan Kalkbrenner 16 2 5 0 1-1 0-0 0-0 0 0 −1
Pat Connaughton 3 0 2 0 0-0 0-0 0-0 0 0 −6
Josh Green 3 0 0 0 0-1 0-1 0-0 0 0 −4
Total 122 46 31 45-92 19-45 13-15 8 2

Minnesota Timberwolves

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
Julius Randle 32 26 8 4 9-16 1-5 7-9 0 0 −17
Bones Hyland 29 18 6 6 5-11 5-11 3-4 2 1 −1
Ayo Dosunmu 34 12 4 2 4-9 0-2 4-4 0 0 −23
Rudy Gobert 30 12 10 2 6-9 0-0 0-2 1 1 −13
Mike Conley 22 11 2 0 3-6 3-5 2-2 1 1 −4
Jaylen Clark 11 9 0 2 3-4 3-3 0-0 1 0 +2
Naz Reid 25 6 7 1 3-14 0-4 0-0 0 1 −12
Donte DiVincenzo 27 6 1 3 2-9 2-8 0-0 2 0 −11
Joan Beringer 3 4 0 0 1-1 0-0 2-2 0 0 +6
Kyle Anderson 17 2 1 3 1-3 0-0 0-0 1 0 −11
Julian Phillips 3 2 0 0 1-1 0-0 0-0 0 0 +6
Zyon Pullin 2 0 0 1 0-0 0-0 0-0 0 0 +2
Terrence Shannon Jr. 5 0 0 0 0-0 0-0 0-0 0 0 +6
Total 108 39 24 38-83 14-38 18-23 8 4

TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones