30 mar 2026 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Paul Reed | 34 | 21 | 10 | 2 | 7-13 | 1-2 | 6-8 | 1 | 4 | −5 |
| Javonte Green | 30 | 19 | 5 | 1 | 6-12 | 5-11 | 2-2 | 2 | 0 | +5 |
| Kevin Huerter | 38 | 17 | 6 | 6 | 7-16 | 3-9 | 0-1 | 1 | 0 | −11 |
| Daniss Jenkins | 36 | 15 | 4 | 6 | 7-17 | 1-5 | 0-0 | 2 | 0 | −4 |
| Marcus Sasser | 18 | 12 | 1 | 4 | 4-9 | 4-6 | 0-2 | 0 | 1 | +4 |
| Caris LeVert | 26 | 10 | 4 | 2 | 4-11 | 2-5 | 0-0 | 0 | 1 | −8 |
| Ausar Thompson | 26 | 8 | 7 | 5 | 3-5 | 0-0 | 2-6 | 3 | 1 | +19 |
| Tolu Smith | 19 | 4 | 7 | 3 | 1-3 | 0-0 | 2-4 | 0 | 1 | +1 |
| Ronald Holland II | 24 | 4 | 2 | 1 | 2-7 | 0-2 | 0-0 | 3 | 0 | −21 |
| Chaz Lanier | 13 | 0 | 0 | 0 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 |
| Total | 110 | 46 | 30 | 41-97 | 16-43 | 12-23 | 12 | 8 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 41 | 47 | 5 | 3 | 12-19 | 2-3 | 21-25 | 2 | 0 | +8 |
| Ajay Mitchell | 36 | 14 | 2 | 3 | 4-10 | 0-1 | 6-6 | 2 | 1 | +5 |
| Chet Holmgren | 30 | 13 | 9 | 1 | 6-11 | 1-3 | 0-0 | 2 | 2 | +1 |
| Aaron Wiggins | 17 | 10 | 2 | 1 | 4-8 | 2-5 | 0-0 | 1 | 0 | +4 |
| Cason Wallace | 27 | 9 | 0 | 1 | 4-9 | 1-5 | 0-0 | 0 | 0 | +1 |
| Jared McCain | 14 | 7 | 2 | 0 | 3-5 | 0-2 | 1-1 | 0 | 0 | −1 |
| Isaiah Joe | 14 | 6 | 1 | 0 | 2-5 | 2-5 | 0-0 | 1 | 0 | −11 |
| Jaylin Williams | 32 | 3 | 13 | 2 | 1-6 | 1-5 | 0-0 | 0 | 3 | +11 |
| Alex Caruso | 27 | 3 | 1 | 4 | 1-2 | 1-2 | 0-0 | 1 | 0 | +12 |
| Luguentz Dort | 22 | 2 | 3 | 2 | 1-4 | 0-2 | 0-0 | 0 | 0 | −11 |
| Kenrich Williams | 6 | 0 | 4 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | +1 |
| Total | 114 | 42 | 17 | 38-81 | 10-34 | 28-32 | 9 | 6 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones