27 mar 2026 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Will Riley | 29 | 22 | 5 | 5 | 8-12 | 3-5 | 3-3 | 2 | 0 | +6 |
| Bilal Coulibaly | 19 | 21 | 6 | 2 | 8-16 | 4-9 | 1-2 | 0 | 1 | −7 |
| Bub Carrington | 26 | 16 | 2 | 5 | 6-10 | 4-5 | 0-0 | 0 | 0 | −5 |
| Anthony Gill | 25 | 14 | 1 | 3 | 7-9 | 0-1 | 0-0 | 2 | 1 | 0 |
| Jaden Hardy | 12 | 14 | 0 | 0 | 4-5 | 4-5 | 2-2 | 0 | 0 | −7 |
| Tre Johnson | 22 | 11 | 1 | 0 | 5-11 | 1-5 | 0-0 | 0 | 0 | −11 |
| Alex Sarr | 23 | 8 | 9 | 3 | 3-10 | 1-4 | 1-2 | 0 | 1 | −8 |
| Sharife Cooper | 11 | 7 | 1 | 4 | 3-4 | 0-0 | 1-1 | 0 | 0 | +8 |
| Justin Champagnie | 25 | 6 | 2 | 3 | 3-8 | 0-4 | 0-0 | 0 | 0 | +6 |
| Leaky Black | 42 | 4 | 8 | 4 | 2-9 | 0-3 | 0-0 | 1 | 0 | −8 |
| Jamir Watkins | 6 | 3 | 3 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | +1 |
| Total | 126 | 38 | 29 | 50-95 | 18-42 | 8-10 | 5 | 3 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Kristaps Porziņģis | 29 | 28 | 8 | 3 | 9-17 | 5-11 | 5-7 | 0 | 0 | +5 |
| Gui Santos | 33 | 27 | 4 | 4 | 8-12 | 3-5 | 8-9 | 0 | 0 | +5 |
| Brandin Podziemski | 33 | 22 | 10 | 7 | 6-13 | 3-8 | 7-8 | 2 | 0 | +7 |
| Gary Payton II | 25 | 15 | 5 | 2 | 7-11 | 0-1 | 1-3 | 1 | 1 | +4 |
| Pat Spencer | 25 | 13 | 5 | 2 | 5-9 | 1-2 | 2-2 | 1 | 0 | +3 |
| LJ Cryer | 27 | 12 | 2 | 2 | 4-13 | 4-10 | 0-0 | 0 | 0 | +11 |
| Will Richard | 25 | 8 | 2 | 2 | 3-5 | 2-4 | 0-0 | 0 | 0 | −10 |
| Draymond Green | 32 | 6 | 4 | 10 | 2-4 | 1-3 | 1-2 | 1 | 2 | +4 |
| Omer Yurtseven | 8 | 0 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | −4 |
| Malevy Leons | 3 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Total | 131 | 43 | 32 | 44-85 | 19-44 | 24-31 | 5 | 3 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones