10 mar 2026 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Nesmith | 35 | 29 | 4 | 3 | 10-22 | 2-7 | 7-7 | 0 | 1 | +6 |
| Obi Toppin | 15 | 17 | 5 | 1 | 4-9 | 2-5 | 7-9 | 0 | 0 | +1 |
| Kam Jones | 27 | 14 | 4 | 9 | 5-9 | 4-7 | 0-0 | 2 | 0 | −8 |
| Jay Huff | 32 | 12 | 7 | 3 | 5-14 | 2-8 | 0-0 | 0 | 0 | +3 |
| Micah Potter | 16 | 11 | 7 | 0 | 5-9 | 0-2 | 1-1 | 0 | 1 | −6 |
| Ben Sheppard | 23 | 9 | 4 | 3 | 4-6 | 1-3 | 0-0 | 0 | 0 | 0 |
| Jarace Walker | 39 | 8 | 9 | 2 | 3-10 | 1-4 | 1-1 | 2 | 0 | −13 |
| Kobe Brown | 21 | 5 | 4 | 0 | 1-2 | 1-1 | 2-2 | 1 | 0 | −11 |
| Quenton Jackson | 18 | 4 | 1 | 5 | 1-8 | 0-2 | 2-2 | 1 | 0 | 0 |
| Jalen Slawson | 11 | 0 | 3 | 3 | 0-2 | 0-2 | 0-0 | 0 | 0 | +14 |
| Taelon Peter | 5 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | −11 |
| Total | 109 | 48 | 29 | 38-93 | 13-43 | 20-22 | 7 | 2 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Devin Carter | 16 | 24 | 5 | 3 | 9-13 | 3-4 | 3-3 | 1 | 0 | +21 |
| Maxime Raynaud | 34 | 18 | 11 | 2 | 8-15 | 0-0 | 2-2 | 0 | 2 | +2 |
| Russell Westbrook | 25 | 16 | 7 | 9 | 5-10 | 2-4 | 4-6 | 0 | 0 | −7 |
| DeMar DeRozan | 24 | 12 | 3 | 1 | 4-13 | 0-0 | 4-4 | 1 | 2 | −9 |
| Nique Clifford | 38 | 12 | 5 | 2 | 5-12 | 0-2 | 2-4 | 2 | 0 | +17 |
| Daeqwon Plowden | 31 | 10 | 6 | 0 | 2-8 | 1-5 | 5-5 | 2 | 0 | +8 |
| Killian Hayes | 23 | 8 | 4 | 4 | 2-7 | 1-2 | 3-4 | 3 | 0 | +15 |
| Precious Achiuwa | 20 | 6 | 7 | 0 | 3-6 | 0-1 | 0-0 | 0 | 1 | −7 |
| Drew Eubanks | 14 | 4 | 4 | 1 | 1-2 | 0-0 | 2-2 | 1 | 2 | +3 |
| Malik Monk | 11 | 4 | 0 | 0 | 2-4 | 0-2 | 0-0 | 0 | 0 | −12 |
| Doug McDermott | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | −6 |
| Total | 114 | 52 | 22 | 41-90 | 7-20 | 25-30 | 10 | 7 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones