10 mar 2026 · Temporada regular 2025-26

Toronto Raptors

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
RJ Barrett 32 25 6 1 10-18 2-6 3-4 0 1 −3
Scottie Barnes 36 24 5 2 8-16 2-6 6-6 1 0 −11
Immanuel Quickley 33 12 4 6 3-9 1-6 5-5 1 0 −16
Brandon Ingram 36 9 4 3 3-12 1-5 2-3 0 1 −18
Sandro Mamukelashvili 30 8 4 4 3-6 0-3 2-4 2 0 −16
Gradey Dick 8 6 0 0 2-4 0-2 2-2 0 0 0
Ja'Kobe Walter 21 6 2 1 2-5 2-4 0-0 2 1 −13
Jamison Battle 9 3 2 0 1-3 1-3 0-0 1 0 +9
Jonathan Mogbo 11 2 2 1 1-1 0-0 0-0 1 0 −1
Alijah Martin 3 2 0 0 0-0 0-0 2-2 0 0 +4
Jamal Shead 19 2 1 3 1-4 0-1 0-2 2 1 −9
Garrett Temple 3 0 0 0 0-0 0-0 0-0 0 0 +4
Total 99 30 21 34-78 9-36 22-28 10 4

Houston Rockets

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
Kevin Durant 33 29 8 2 12-16 4-5 1-2 2 2 +7
Jabari Smith Jr. 35 23 4 2 8-14 3-7 4-4 2 0 +9
Amen Thompson 39 23 3 6 6-10 1-1 10-14 0 1 +12
Alperen Sengun 30 14 12 4 6-15 0-1 2-2 0 0 +14
Tari Eason 31 8 3 1 4-8 0-2 0-0 2 0 +17
Reed Sheppard 24 7 7 2 2-10 1-5 2-2 0 1 +11
Clint Capela 13 4 10 2 1-3 0-0 2-3 0 0 +3
Dorian Finney-Smith 21 3 3 2 1-3 1-2 0-0 1 0 +14
Aaron Holiday 3 2 0 0 1-1 0-0 0-0 1 0 −4
Isaiah Crawford 3 0 1 0 0-0 0-0 0-0 0 0 −4
Josh Okogie 6 0 1 0 0-0 0-0 0-0 0 0 −5
Jeff Green 3 0 0 0 0-2 0-1 0-0 0 0 −4
Total 113 52 21 41-82 10-24 21-27 8 4

TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones