8 mar 2026 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | 34 | 25 | 16 | 2 | 8-17 | 1-5 | 8-8 | 1 | 1 | −9 |
| Jalen Brunson | 42 | 24 | 6 | 7 | 8-19 | 3-8 | 5-7 | 0 | 0 | −8 |
| OG Anunoby | 38 | 13 | 8 | 1 | 5-11 | 1-4 | 2-2 | 1 | 0 | −9 |
| Landry Shamet | 27 | 10 | 1 | 2 | 4-8 | 2-6 | 0-0 | 1 | 0 | −18 |
| Jordan Clarkson | 10 | 9 | 0 | 1 | 3-4 | 1-2 | 2-2 | 0 | 0 | +4 |
| Josh Hart | 22 | 8 | 6 | 2 | 4-8 | 0-1 | 0-0 | 2 | 0 | −5 |
| Mitchell Robinson | 17 | 4 | 4 | 0 | 2-3 | 0-0 | 0-0 | 1 | 0 | −11 |
| Mohamed Diawara | 15 | 4 | 0 | 2 | 1-4 | 0-3 | 2-2 | 0 | 0 | +1 |
| Jose Alvarado | 7 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | −6 |
| Mikal Bridges | 27 | 0 | 6 | 5 | 0-6 | 0-4 | 0-0 | 1 | 1 | −4 |
| Total | 97 | 47 | 23 | 35-82 | 8-34 | 19-21 | 7 | 2 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | 38 | 35 | 8 | 4 | 11-25 | 5-16 | 8-10 | 2 | 0 | +14 |
| Austin Reaves | 39 | 25 | 4 | 5 | 8-16 | 3-6 | 6-7 | 3 | 1 | +5 |
| Rui Hachimura | 37 | 13 | 7 | 2 | 5-11 | 3-8 | 0-0 | 0 | 1 | +5 |
| Luke Kennard | 27 | 12 | 2 | 1 | 4-8 | 3-7 | 1-1 | 1 | 0 | 0 |
| Deandre Ayton | 20 | 6 | 8 | 0 | 3-4 | 0-0 | 0-0 | 0 | 2 | +3 |
| Jake LaRavia | 13 | 6 | 4 | 3 | 2-2 | 0-0 | 2-2 | 0 | 0 | +8 |
| Jaxson Hayes | 17 | 5 | 4 | 0 | 0-3 | 0-0 | 5-6 | 1 | 0 | +8 |
| Marcus Smart | 29 | 5 | 3 | 4 | 1-10 | 0-5 | 3-4 | 2 | 0 | +27 |
| Jarred Vanderbilt | 10 | 3 | 2 | 1 | 1-2 | 1-2 | 0-0 | 0 | 1 | −4 |
| Maxi Kleber | 10 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | −1 |
| Total | 110 | 42 | 20 | 35-81 | 15-44 | 25-30 | 10 | 5 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones