3 mar 2026 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Jared McCain | 25 | 20 | 3 | 1 | 8-15 | 4-9 | 0-0 | 2 | 0 | +3 |
| Isaiah Joe | 30 | 19 | 2 | 0 | 7-15 | 2-10 | 3-4 | 1 | 0 | +2 |
| Aaron Wiggins | 34 | 18 | 7 | 4 | 8-17 | 0-5 | 2-2 | 2 | 1 | +17 |
| Cason Wallace | 29 | 17 | 1 | 5 | 6-13 | 1-3 | 4-4 | 2 | 0 | +10 |
| Jaylin Williams | 33 | 17 | 16 | 6 | 6-11 | 3-7 | 2-2 | 1 | 0 | +1 |
| Chet Holmgren | 26 | 12 | 11 | 2 | 4-10 | 0-2 | 4-6 | 0 | 2 | +10 |
| Alex Caruso | 19 | 8 | 4 | 1 | 2-9 | 0-3 | 4-4 | 2 | 0 | +3 |
| Luguentz Dort | 28 | 4 | 5 | 2 | 2-6 | 0-3 | 0-0 | 0 | 0 | +7 |
| Kenrich Williams | 15 | 1 | 2 | 2 | 0-3 | 0-0 | 1-2 | 0 | 0 | −4 |
| Brooks Barnhizer | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | −9 |
| Total | 116 | 51 | 23 | 43-99 | 10-42 | 20-24 | 10 | 3 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Collin Sexton | 28 | 20 | 1 | 2 | 6-14 | 3-8 | 5-6 | 0 | 0 | −2 |
| Guerschon Yabusele | 29 | 18 | 12 | 2 | 7-14 | 4-10 | 0-1 | 1 | 1 | −12 |
| Tre Jones | 26 | 15 | 2 | 2 | 5-10 | 3-5 | 2-2 | 0 | 0 | −18 |
| Josh Giddey | 33 | 14 | 9 | 9 | 5-12 | 3-7 | 1-2 | 1 | 2 | −15 |
| Nick Richards | 23 | 12 | 13 | 0 | 6-9 | 0-1 | 0-2 | 1 | 0 | +5 |
| Matas Buzelis | 20 | 11 | 5 | 3 | 3-9 | 2-5 | 3-4 | 0 | 0 | 0 |
| Leonard Miller | 21 | 8 | 3 | 0 | 3-5 | 2-4 | 0-0 | 0 | 0 | −1 |
| Rob Dillingham | 24 | 6 | 5 | 5 | 3-7 | 0-3 | 0-0 | 0 | 0 | +6 |
| Isaac Okoro | 32 | 4 | 1 | 2 | 1-9 | 0-5 | 2-2 | 0 | 0 | −11 |
| Lachlan Olbrich | 3 | 0 | 2 | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | +8 |
| Total | 108 | 53 | 27 | 39-90 | 17-49 | 13-19 | 3 | 3 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones