3 mar 2026 · Temporada regular 2025-26

New York Knicks

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
Jalen Brunson 37 26 2 10 10-22 2-7 4-4 1 0 +7
Karl-Anthony Towns 29 21 12 6 10-17 1-4 0-0 1 1 +7
OG Anunoby 27 15 5 0 5-6 2-2 3-4 0 0 +8
Landry Shamet 24 12 0 0 5-11 2-7 0-0 2 0 +6
Josh Hart 31 12 7 7 6-7 0-1 0-2 3 2 +14
Mikal Bridges 32 11 2 4 4-7 1-2 2-2 0 1 +11
Mohamed Diawara 19 8 2 0 3-6 2-4 0-0 0 0 +4
Jose Alvarado 17 4 1 5 2-4 0-2 0-0 1 0 +19
Mitchell Robinson 20 2 10 0 1-1 0-0 0-0 2 0 0
Ariel Hukporti 1 0 2 0 0-0 0-0 0-0 0 0 +2
Tyler Kolek 1 0 0 0 0-0 0-0 0-0 0 0 0
Jeremy Sochan 1 0 0 0 0-0 0-0 0-0 0 0 +2
Kevin McCullar Jr. 1 0 0 0 0-0 0-0 0-0 0 0 0
Total 111 43 32 46-81 10-29 9-12 10 4

Toronto Raptors

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
Brandon Ingram 37 31 2 4 11-20 3-5 6-7 1 1 −7
RJ Barrett 37 20 4 3 9-13 1-3 1-2 0 0 −16
Scottie Barnes 36 14 4 1 5-9 1-3 3-3 3 1 −2
Immanuel Quickley 33 13 3 12 4-14 3-10 2-2 2 0 −9
Jakob Poeltl 30 9 7 0 4-6 0-0 1-1 0 1 −10
Sandro Mamukelashvili 16 4 4 1 1-6 0-1 2-2 0 0 −2
Jamal Shead 24 4 3 3 1-4 0-2 2-2 0 0 −9
Gradey Dick 1 0 0 0 0-1 0-0 0-0 0 0 0
Alijah Martin 1 0 0 0 0-1 0-1 0-0 0 0 0
Trayce Jackson-Davis 1 0 0 0 0-0 0-0 0-0 0 0 0
Jonathan Mogbo 1 0 0 0 0-0 0-0 0-0 0 0 0
Jamison Battle 5 0 0 0 0-0 0-0 0-0 0 0 −11
A.J. Lawson 1 0 0 0 0-0 0-0 0-0 0 0 0
Ja'Kobe Walter 18 0 1 0 0-3 0-3 0-0 2 0 −14
Total 95 28 24 35-77 8-28 17-19 8 3

TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones