3 mar 2026 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Will Riley | 33 | 19 | 3 | 5 | 8-13 | 2-5 | 1-3 | 2 | 0 | −9 |
| Jaden Hardy | 22 | 18 | 2 | 1 | 7-13 | 1-6 | 3-4 | 0 | 0 | +6 |
| Sharife Cooper | 20 | 16 | 3 | 3 | 5-11 | 1-3 | 5-6 | 0 | 0 | +6 |
| Justin Champagnie | 23 | 13 | 8 | 1 | 6-9 | 0-2 | 1-1 | 1 | 3 | +1 |
| Bub Carrington | 32 | 11 | 3 | 5 | 4-8 | 3-4 | 0-1 | 1 | 0 | −30 |
| Julian Reese | 33 | 9 | 8 | 3 | 4-6 | 0-0 | 1-4 | 0 | 0 | −17 |
| Tre Johnson | 24 | 9 | 0 | 1 | 3-12 | 0-4 | 3-4 | 0 | 1 | −19 |
| Leaky Black | 31 | 8 | 9 | 1 | 3-8 | 0-2 | 2-2 | 0 | 2 | +2 |
| Bilal Coulibaly | 24 | 6 | 6 | 3 | 3-12 | 0-6 | 0-0 | 0 | 0 | −25 |
| Total | 109 | 42 | 23 | 43-92 | 7-32 | 16-25 | 4 | 6 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 32 | 37 | 5 | 6 | 15-21 | 1-2 | 6-7 | 0 | 0 | +26 |
| Desmond Bane | 33 | 25 | 2 | 4 | 7-10 | 3-5 | 8-8 | 0 | 0 | +27 |
| Jett Howard | 14 | 12 | 1 | 2 | 4-6 | 1-2 | 3-3 | 0 | 0 | −1 |
| Jevon Carter | 30 | 10 | 3 | 6 | 3-9 | 3-7 | 1-2 | 0 | 0 | +5 |
| Jalen Suggs | 26 | 10 | 3 | 9 | 5-9 | 0-2 | 0-0 | 2 | 2 | +10 |
| Moritz Wagner | 16 | 10 | 3 | 0 | 2-6 | 0-1 | 6-6 | 0 | 0 | +4 |
| Goga Bitadze | 21 | 9 | 6 | 2 | 2-3 | 0-0 | 5-8 | 0 | 1 | +8 |
| Tristan da Silva | 27 | 8 | 9 | 1 | 3-6 | 2-4 | 0-0 | 0 | 1 | +26 |
| Noah Penda | 19 | 5 | 5 | 1 | 1-2 | 0-0 | 3-3 | 0 | 2 | +3 |
| Jase Richardson | 13 | 0 | 0 | 2 | 0-3 | 0-2 | 0-0 | 1 | 0 | −11 |
| Jonathan Isaac | 4 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | −5 |
| Jamal Cain | 4 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | −7 |
| Total | 126 | 38 | 33 | 42-76 | 10-25 | 32-37 | 3 | 6 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones