3 mar 2026 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Williams | 27 | 18 | 4 | 1 | 4-10 | 0-1 | 10-11 | 0 | 1 | −13 |
| P.J. Washington | 28 | 13 | 2 | 3 | 4-11 | 1-4 | 4-6 | 0 | 0 | −18 |
| Dwight Powell | 26 | 12 | 4 | 3 | 3-5 | 0-0 | 6-8 | 1 | 1 | −8 |
| Max Christie | 33 | 11 | 5 | 1 | 4-15 | 1-9 | 2-2 | 1 | 0 | −1 |
| Daniel Gafford | 22 | 10 | 6 | 2 | 5-8 | 0-0 | 0-0 | 2 | 1 | −19 |
| Caleb Martin | 26 | 9 | 1 | 0 | 3-7 | 0-2 | 3-8 | 0 | 1 | −29 |
| Khris Middleton | 29 | 9 | 8 | 3 | 4-11 | 0-2 | 1-1 | 0 | 0 | −9 |
| Ryan Nembhard | 21 | 6 | 5 | 4 | 1-4 | 1-2 | 3-4 | 3 | 0 | −14 |
| AJ Johnson | 13 | 2 | 2 | 0 | 0-1 | 0-1 | 2-2 | 0 | 0 | −17 |
| John Poulakidas | 14 | 0 | 5 | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | −7 |
| Total | 90 | 42 | 19 | 28-74 | 3-22 | 31-42 | 7 | 4 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Miller | 21 | 17 | 5 | 4 | 6-10 | 2-5 | 3-3 | 1 | 2 | +12 |
| LaMelo Ball | 29 | 15 | 5 | 9 | 5-19 | 4-13 | 1-1 | 5 | 1 | −5 |
| Sion James | 24 | 13 | 8 | 1 | 5-8 | 3-6 | 0-0 | 2 | 0 | +30 |
| Kon Knueppel | 32 | 13 | 6 | 5 | 6-14 | 1-7 | 0-1 | 1 | 1 | +17 |
| Grant Williams | 21 | 12 | 4 | 3 | 4-6 | 4-6 | 0-0 | 1 | 0 | +23 |
| Josh Green | 25 | 11 | 3 | 2 | 4-6 | 3-5 | 0-0 | 0 | 0 | +36 |
| Miles Bridges | 31 | 11 | 3 | 5 | 3-13 | 1-5 | 4-7 | 0 | 1 | 0 |
| Ryan Kalkbrenner | 18 | 10 | 5 | 3 | 4-4 | 0-0 | 2-2 | 1 | 1 | +18 |
| Pat Connaughton | 10 | 8 | 2 | 0 | 2-3 | 2-3 | 2-2 | 0 | 0 | −1 |
| Moussa Diabaté | 23 | 7 | 8 | 0 | 3-4 | 0-0 | 1-1 | 0 | 1 | +10 |
| Tidjane Salaün | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-2 | 0 | 0 | +3 |
| Tre Mann | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | −8 |
| Total | 117 | 49 | 32 | 42-88 | 20-51 | 13-19 | 11 | 7 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones