27 feb 2026 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson | 31 | 27 | 7 | 3 | 11-17 | 4-6 | 1-2 | 0 | 0 | +15 |
| OG Anunoby | 28 | 24 | 3 | 3 | 8-10 | 5-7 | 3-4 | 2 | 0 | +20 |
| Karl-Anthony Towns | 29 | 17 | 13 | 1 | 6-13 | 1-1 | 4-4 | 0 | 0 | +21 |
| Landry Shamet | 23 | 15 | 0 | 3 | 5-8 | 5-7 | 0-0 | 1 | 1 | +20 |
| Josh Hart | 25 | 12 | 5 | 5 | 4-11 | 2-7 | 2-2 | 1 | 1 | +18 |
| Mikal Bridges | 26 | 10 | 0 | 6 | 5-8 | 0-0 | 0-0 | 2 | 2 | +14 |
| Mohamed Diawara | 23 | 10 | 3 | 2 | 2-6 | 2-3 | 4-4 | 0 | 0 | +25 |
| Jose Alvarado | 13 | 7 | 4 | 5 | 3-5 | 1-3 | 0-0 | 0 | 0 | +14 |
| Tyler Kolek | 6 | 3 | 0 | 0 | 1-3 | 1-3 | 0-0 | 0 | 0 | −3 |
| Jeremy Sochan | 6 | 2 | 2 | 0 | 1-3 | 0-2 | 0-0 | 0 | 0 | −3 |
| Trey Jemison III | 4 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mitchell Robinson | 16 | 0 | 3 | 3 | 0-0 | 0-0 | 0-0 | 1 | 2 | +10 |
| Jordan Clarkson | 6 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | −3 |
| Ariel Hukporti | 6 | 0 | 3 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | −3 |
| Total | 127 | 44 | 33 | 46-88 | 21-42 | 14-16 | 7 | 6 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Myles Turner | 25 | 19 | 4 | 2 | 5-8 | 4-7 | 5-7 | 0 | 1 | −20 |
| Kyle Kuzma | 27 | 17 | 4 | 2 | 6-11 | 4-7 | 1-2 | 0 | 0 | −16 |
| Bobby Portis | 17 | 14 | 2 | 0 | 5-8 | 2-3 | 2-3 | 0 | 0 | −10 |
| Ryan Rollins | 32 | 13 | 4 | 4 | 5-9 | 2-5 | 1-2 | 0 | 0 | −30 |
| Kevin Porter Jr. | 27 | 11 | 6 | 10 | 4-12 | 1-2 | 2-2 | 1 | 1 | −16 |
| Cam Thomas | 17 | 7 | 2 | 1 | 2-9 | 0-2 | 3-3 | 0 | 1 | −17 |
| AJ Green | 30 | 7 | 2 | 0 | 2-6 | 2-6 | 1-1 | 0 | 0 | −17 |
| Gary Trent Jr. | 6 | 5 | 1 | 0 | 2-3 | 1-2 | 0-0 | 0 | 0 | +3 |
| Jericho Sims | 23 | 2 | 4 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | −21 |
| Gary Harris | 6 | 2 | 0 | 1 | 1-2 | 0-1 | 0-0 | 1 | 0 | +3 |
| Thanasis Antetokounmpo | 5 | 1 | 0 | 0 | 0-1 | 0-1 | 1-2 | 1 | 0 | +1 |
| Ousmane Dieng | 12 | 0 | 3 | 2 | 0-2 | 0-2 | 0-0 | 1 | 0 | −11 |
| Pete Nance | 6 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | 0 | 0 | +3 |
| Andre Jackson Jr. | 6 | 0 | 2 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | +3 |
| Total | 98 | 34 | 24 | 33-77 | 16-42 | 16-22 | 5 | 3 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones