22 feb 2026 · Temporada regular 2025-26

Philadelphia 76ers

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
Tyrese Maxey 35 39 3 8 16-28 4-7 3-5 2 1 +21
VJ Edgecombe 37 24 7 1 8-18 6-7 2-2 2 0 +3
Quentin Grimes 28 19 3 7 7-12 5-8 0-0 1 0 +18
Kelly Oubre Jr. 35 18 5 2 5-13 3-7 5-7 4 0 +23
Dominick Barlow 28 8 3 3 3-7 0-1 2-3 1 0 +12
Adem Bona 20 8 5 2 4-4 0-0 0-0 0 0 +20
Andre Drummond 22 6 9 2 2-3 0-0 2-4 1 0 +2
Justin Edwards 3 5 0 0 2-3 1-2 0-0 0 0 +6
Dalen Terry 3 3 1 0 1-1 1-1 0-0 1 0 +6
Cameron Payne 11 3 2 3 1-5 1-3 0-0 2 0 +9
Tyrese Martin 4 2 0 1 1-1 0-0 0-0 0 0 +2
Trendon Watford 3 0 0 2 0-0 0-0 0-0 0 0 +6
Jabari Walker 12 0 1 0 0-2 0-1 0-0 0 0 +7
Total 135 39 31 50-97 21-37 14-21 14 1

Minnesota Timberwolves

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
Anthony Edwards 34 28 9 3 11-19 3-8 3-5 2 2 −3
Jaden McDaniels 34 19 6 2 5-12 0-4 9-9 1 3 −21
Julius Randle 31 18 3 3 5-10 1-5 7-10 1 1 −20
Ayo Dosunmu 28 12 5 4 4-8 2-3 2-2 0 0 −25
Donte DiVincenzo 28 11 6 3 4-6 3-5 0-0 0 0 −10
Joan Beringer 17 7 3 0 2-2 0-0 3-4 0 0 −6
Terrence Shannon Jr. 18 6 0 0 1-4 0-1 4-4 0 0 −14
Bones Hyland 14 3 4 2 1-5 1-4 0-0 2 1 −21
Julian Phillips 4 2 0 0 0-0 0-0 2-2 1 0 −2
Jaylen Clark 8 2 1 0 1-3 0-1 0-0 0 0 −2
Rocco Zikarsky 4 0 1 0 0-0 0-0 0-0 0 0 −2
Joe Ingles 4 0 0 1 0-0 0-0 0-0 0 0 −2
Mike Conley 15 0 1 4 0-2 0-2 0-0 0 1 −7
Total 108 39 22 34-71 10-33 30-36 7 8

TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones