22 feb 2026 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Immanuel Quickley | 31 | 32 | 3 | 9 | 11-19 | 5-11 | 5-5 | 1 | 0 | +12 |
| Brandon Ingram | 31 | 22 | 2 | 6 | 8-17 | 2-6 | 4-6 | 0 | 2 | +10 |
| Sandro Mamukelashvili | 23 | 15 | 4 | 4 | 6-12 | 3-8 | 0-0 | 1 | 0 | +22 |
| Jamal Shead | 23 | 12 | 6 | 6 | 4-9 | 2-6 | 2-2 | 2 | 0 | +26 |
| Ja'Kobe Walter | 30 | 9 | 6 | 3 | 3-10 | 3-8 | 0-0 | 0 | 0 | +14 |
| Collin Murray-Boyles | 20 | 8 | 4 | 0 | 3-4 | 0-1 | 2-4 | 2 | 0 | +13 |
| RJ Barrett | 27 | 7 | 6 | 3 | 2-10 | 0-3 | 3-4 | 2 | 0 | +2 |
| Jakob Poeltl | 26 | 6 | 8 | 2 | 3-4 | 0-0 | 0-0 | 2 | 0 | +14 |
| Jamison Battle | 9 | 5 | 3 | 0 | 2-2 | 1-1 | 0-0 | 0 | 0 | +11 |
| Gradey Dick | 16 | 4 | 2 | 1 | 1-6 | 0-2 | 2-2 | 1 | 0 | +14 |
| Trayce Jackson-Davis | 3 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 1 | +1 |
| Garrett Temple | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | +1 |
| Total | 122 | 45 | 34 | 44-94 | 16-46 | 18-23 | 11 | 3 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Porter Jr. | 31 | 21 | 2 | 10 | 8-11 | 1-1 | 4-6 | 3 | 0 | −16 |
| Ryan Rollins | 33 | 21 | 9 | 1 | 6-17 | 4-7 | 5-6 | 1 | 1 | −16 |
| Cam Thomas | 21 | 15 | 3 | 1 | 5-9 | 1-2 | 4-4 | 0 | 0 | −18 |
| Myles Turner | 25 | 14 | 4 | 1 | 6-11 | 2-7 | 0-0 | 0 | 2 | −5 |
| Bobby Portis | 18 | 6 | 7 | 1 | 3-8 | 0-1 | 0-0 | 0 | 0 | −15 |
| Jericho Sims | 24 | 4 | 7 | 2 | 2-3 | 0-0 | 0-0 | 0 | 1 | −18 |
| AJ Green | 26 | 3 | 1 | 1 | 1-6 | 1-4 | 0-0 | 0 | 0 | −8 |
| Thanasis Antetokounmpo | 4 | 3 | 1 | 0 | 1-1 | 0-0 | 1-1 | 0 | 0 | −6 |
| Kyle Kuzma | 18 | 3 | 4 | 1 | 1-3 | 0-2 | 1-2 | 0 | 0 | −6 |
| Gary Harris | 7 | 2 | 0 | 0 | 1-3 | 0-2 | 0-0 | 0 | 0 | −6 |
| Andre Jackson Jr. | 7 | 2 | 3 | 0 | 1-4 | 0-1 | 0-0 | 0 | 0 | −6 |
| Ousmane Dieng | 15 | 0 | 5 | 0 | 0-4 | 0-2 | 0-0 | 0 | 0 | −10 |
| Gary Trent Jr. | 7 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | −6 |
| Pete Nance | 5 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | −4 |
| Total | 94 | 46 | 18 | 35-85 | 9-32 | 15-19 | 4 | 4 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones