9 feb 2026 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Porter Jr. | 36 | 28 | 4 | 7 | 10-19 | 1-5 | 7-7 | 1 | 0 | −21 |
| AJ Green | 32 | 15 | 6 | 1 | 4-8 | 4-8 | 3-3 | 0 | 0 | −13 |
| Ryan Rollins | 32 | 14 | 6 | 3 | 6-16 | 2-6 | 0-0 | 2 | 0 | −11 |
| Myles Turner | 27 | 13 | 6 | 3 | 5-9 | 2-6 | 1-5 | 0 | 5 | −6 |
| Bobby Portis | 17 | 10 | 0 | 0 | 4-6 | 2-2 | 0-0 | 0 | 0 | −12 |
| Pete Nance | 10 | 5 | 0 | 0 | 2-2 | 1-1 | 0-0 | 0 | 0 | −3 |
| Jericho Sims | 28 | 5 | 6 | 1 | 2-4 | 0-0 | 1-2 | 2 | 0 | −9 |
| Cam Thomas | 13 | 4 | 1 | 1 | 1-5 | 0-1 | 2-2 | 0 | 0 | −1 |
| Kyle Kuzma | 18 | 3 | 5 | 0 | 1-3 | 0-0 | 1-2 | 1 | 0 | −13 |
| Ousmane Dieng | 5 | 2 | 1 | 0 | 1-3 | 0-2 | 0-0 | 1 | 0 | −1 |
| Gary Harris | 14 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | −7 |
| Andre Jackson Jr. | 4 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Thanasis Antetokounmpo | 4 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | +2 |
| Total | 99 | 37 | 17 | 36-77 | 12-33 | 15-21 | 7 | 6 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Black | 34 | 26 | 5 | 2 | 8-13 | 2-6 | 8-9 | 2 | 1 | +13 |
| Desmond Bane | 31 | 25 | 3 | 1 | 8-11 | 2-5 | 7-7 | 0 | 0 | +9 |
| Franz Wagner | 17 | 14 | 2 | 5 | 6-10 | 2-4 | 0-0 | 0 | 0 | +7 |
| Moritz Wagner | 16 | 14 | 2 | 0 | 5-8 | 2-3 | 2-3 | 2 | 0 | +21 |
| Paolo Banchero | 33 | 11 | 9 | 3 | 3-10 | 2-4 | 3-4 | 0 | 0 | +14 |
| Jalen Suggs | 27 | 7 | 3 | 10 | 3-7 | 1-3 | 0-0 | 5 | 1 | +9 |
| Noah Penda | 16 | 5 | 6 | 2 | 2-4 | 1-3 | 0-0 | 1 | 0 | +1 |
| Jase Richardson | 17 | 5 | 3 | 0 | 2-6 | 1-3 | 0-0 | 0 | 0 | +14 |
| Wendell Carter Jr. | 24 | 4 | 8 | 2 | 2-8 | 0-4 | 0-0 | 2 | 0 | −1 |
| Tristan da Silva | 13 | 3 | 1 | 1 | 1-5 | 1-4 | 0-0 | 2 | 0 | +15 |
| Jett Howard | 4 | 2 | 0 | 0 | 0-1 | 0-1 | 2-2 | 0 | 0 | −2 |
| Jonathan Isaac | 4 | 2 | 1 | 1 | 0-0 | 0-0 | 2-2 | 0 | 1 | −5 |
| Jevon Carter | 4 | 0 | 1 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 |
| Total | 118 | 44 | 27 | 40-86 | 14-42 | 24-27 | 14 | 3 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones