20 ene 2026 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Immanuel Quickley | 34 | 40 | 2 | 10 | 11-13 | 7-8 | 11-11 | 2 | 0 | +1 |
| Scottie Barnes | 39 | 26 | 7 | 11 | 12-18 | 0-1 | 2-2 | 0 | 0 | +10 |
| Brandon Ingram | 36 | 22 | 4 | 5 | 8-17 | 4-6 | 2-2 | 1 | 1 | +12 |
| Sandro Mamukelashvili | 26 | 14 | 12 | 4 | 5-8 | 4-4 | 0-0 | 2 | 1 | +3 |
| Jamal Shead | 30 | 10 | 1 | 8 | 4-6 | 2-2 | 0-0 | 1 | 0 | +24 |
| Gradey Dick | 23 | 10 | 3 | 0 | 3-6 | 2-5 | 2-2 | 1 | 0 | +17 |
| Jamison Battle | 15 | 9 | 2 | 3 | 3-6 | 2-4 | 1-1 | 0 | 1 | +5 |
| A.J. Lawson | 11 | 6 | 1 | 0 | 2-3 | 0-1 | 2-2 | 0 | 0 | +3 |
| Ochai Agbaji | 12 | 4 | 0 | 0 | 2-6 | 0-3 | 0-0 | 0 | 0 | +3 |
| Alijah Martin | 2 | 2 | 0 | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | +3 |
| Jonathan Mogbo | 11 | 2 | 5 | 0 | 1-3 | 0-0 | 0-0 | 0 | 0 | +6 |
| Garrett Temple | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | +3 |
| Total | 145 | 37 | 42 | 51-86 | 21-34 | 22-22 | 7 | 3 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Buddy Hield | 19 | 25 | 1 | 2 | 7-8 | 6-6 | 5-5 | 1 | 0 | +10 |
| Jonathan Kuminga | 21 | 20 | 5 | 2 | 7-10 | 1-3 | 5-8 | 1 | 0 | +3 |
| Stephen Curry | 25 | 16 | 3 | 3 | 6-16 | 2-7 | 2-3 | 1 | 0 | −25 |
| Quinten Post | 18 | 12 | 7 | 0 | 5-9 | 2-3 | 0-0 | 0 | 0 | −10 |
| Brandin Podziemski | 22 | 11 | 3 | 2 | 4-10 | 1-7 | 2-5 | 1 | 1 | −24 |
| Moses Moody | 18 | 10 | 5 | 0 | 5-7 | 0-2 | 0-1 | 0 | 0 | −20 |
| Pat Spencer | 9 | 9 | 2 | 5 | 4-4 | 1-1 | 0-0 | 0 | 0 | +3 |
| Gary Payton II | 11 | 9 | 0 | 0 | 3-4 | 2-2 | 1-2 | 1 | 0 | +3 |
| De'Anthony Melton | 20 | 6 | 3 | 5 | 2-6 | 0-3 | 2-2 | 1 | 0 | +2 |
| Draymond Green | 22 | 6 | 6 | 5 | 3-9 | 0-4 | 0-0 | 0 | 0 | −27 |
| Gui Santos | 15 | 3 | 0 | 2 | 1-2 | 1-2 | 0-0 | 0 | 0 | −14 |
| Malevy Leons | 2 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | −3 |
| Trayce Jackson-Davis | 12 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | +8 |
| LJ Cryer | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | −3 |
| Will Richard | 23 | 0 | 0 | 1 | 0-4 | 0-3 | 0-0 | 1 | 0 | +7 |
| Total | 127 | 36 | 28 | 47-91 | 16-43 | 17-26 | 7 | 1 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones