13 ene 2026 · Temporada regular 2025-26

Minnesota Timberwolves

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
Julius Randle 30 29 8 6 12-18 4-7 1-2 1 0 +23
Bones Hyland 21 23 2 5 9-16 5-7 0-0 1 0 +41
Naz Reid 28 19 3 2 8-12 2-6 1-3 1 0 +18
Jaden McDaniels 30 17 6 5 6-9 4-6 1-2 0 2 +24
Joan Beringer 30 13 5 2 6-7 0-0 1-1 1 0 +30
Donte DiVincenzo 30 11 4 7 4-6 3-5 0-0 0 0 +23
Mike Conley 21 9 3 5 3-7 3-7 0-0 0 0 0
Leonard Miller 8 7 2 0 2-3 0-1 3-4 1 0 −5
Rob Dillingham 8 5 2 0 2-6 1-2 0-0 0 0 −5
Jaylen Clark 18 4 6 2 2-6 0-0 0-0 2 0 +26
Johnny Juzang 8 2 1 2 1-2 0-1 0-0 0 0 −5
Joe Ingles 8 0 2 1 0-0 0-0 0-0 2 0 −5
Total 139 44 37 55-92 22-42 7-12 9 2

Milwaukee Bucks

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
Giannis Antetokounmpo 31 25 8 5 9-13 0-1 7-14 1 0 −11
Bobby Portis 27 14 7 1 6-12 2-4 0-0 2 0 −19
Kevin Porter Jr. 29 13 4 8 5-11 2-4 1-2 3 1 −16
Ryan Rollins 31 11 7 3 5-14 1-5 0-0 0 1 −23
Amir Coffey 9 10 1 0 3-5 1-2 3-3 2 1 +1
AJ Green 26 9 0 2 3-9 3-9 0-0 0 0 −8
Gary Trent Jr. 14 6 0 1 2-5 2-5 0-0 0 0 −30
Pete Nance 9 5 0 1 2-3 1-2 0-0 1 0 +1
Cole Anthony 9 4 2 3 2-5 0-2 0-0 1 0 +1
Gary Harris 13 3 1 2 1-2 1-2 0-0 0 0 −19
Thanasis Antetokounmpo 8 2 1 0 1-3 0-0 0-0 2 0 +5
Kyle Kuzma 21 2 0 2 1-1 0-0 0-0 0 1 −37
Andre Jackson Jr. 9 2 1 1 1-2 0-0 0-0 0 0 +1
Jericho Sims 4 0 0 0 0-0 0-0 0-0 0 0 −11
Total 106 32 29 41-85 13-36 11-19 12 4

TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones