12 ene 2026 · Temporada regular 2025-26

Philadelphia 76ers

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
Tyrese Maxey 35 33 4 2 10-16 6-9 7-7 1 0 +13
Joel Embiid 36 27 8 4 9-17 1-6 8-8 2 0 +12
Paul George 29 15 4 6 5-13 1-6 4-5 0 0 +4
VJ Edgecombe 33 15 2 8 5-7 5-6 0-0 1 0 +8
Kelly Oubre Jr. 30 7 4 0 3-7 1-2 0-0 0 0 +12
Quentin Grimes 16 6 4 2 2-3 1-2 1-1 0 0 +4
Jabari Walker 14 6 1 0 2-3 1-2 1-2 0 0 +13
Dominick Barlow 25 4 6 0 2-3 0-0 0-0 0 0 +6
Jared McCain 6 2 0 0 1-1 0-0 0-0 0 0 0
Kyle Lowry 2 0 0 0 0-3 0-3 0-0 0 0 −4
Trendon Watford 1 0 1 0 0-0 0-0 0-0 0 1 −2
Adem Bona 12 0 2 0 0-1 0-0 0-0 0 1 +1
Justin Edwards 1 0 0 0 0-0 0-0 0-0 0 0 −2
Total 115 36 22 39-74 16-36 21-23 4 2

Toronto Raptors

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
Immanuel Quickley 32 18 6 0 8-18 2-10 0-0 1 0 −13
Brandon Ingram 34 17 10 7 5-15 0-2 7-7 0 0 −7
Scottie Barnes 35 15 4 3 5-16 0-3 5-5 2 1 −13
A.J. Lawson 17 14 1 1 5-9 3-6 1-1 0 0 +1
Collin Murray-Boyles 32 12 7 6 6-9 0-0 0-0 2 0 −3
Sandro Mamukelashvili 21 8 2 2 3-7 0-2 2-5 0 1 −9
Alijah Martin 13 6 2 2 1-3 0-2 4-4 0 0 −8
Gradey Dick 12 4 1 2 1-6 0-5 2-2 0 0 −10
Jamison Battle 8 3 2 0 1-2 1-2 0-0 0 0 −10
Jamal Shead 30 3 1 6 1-5 0-4 1-1 2 0 −5
Jonathan Mogbo 2 2 1 0 1-1 0-0 0-0 0 0 +4
Garrett Temple 2 0 0 0 0-0 0-0 0-0 0 0 +4
Ochai Agbaji 2 0 1 0 0-1 0-1 0-0 0 0 +4
Total 102 38 29 37-92 6-37 22-25 7 2

TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones